Back to screener
SJ
Sector n/a · Industry n/aSME · NSE Emerge
S J Logistics (India) Limited
SJLOGISTICNSE· INE0F3301020
₹314.00
▲ 2.70 (+0.87%) today
Latest quote · Yahoo Finance
Market Cap
₹699 Cr
P/E (TTM)
9.5
P/B
2.3
Book Value
₹198.18
ROE
—
Div Yield
—
D/E
—
EPS (TTM)
₹47.92
52W High
₹459.00
52W Low
₹225.35
Sales Growth
—
Profit Growth
—
Day High
₹319.00
Day Low
₹307.15
Volume
20,500
Fundamentals refreshed 19 hr ago · Statements 18 hr ago · Source: Yahoo Finance
Quick Take
- • Trading at 9.5× trailing earnings
- • ROE not reported
- • Leverage not reported
- • No dividend data
- • Operating margin n/a · Net margin n/a
- • Profit growth — YoY · Beta —
Shareholding Pattern
Numbers in percentages · Source: NSE
| Dec 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|
| Promoters▲1.71 | 47.54% | 47.54% | 47.95% | 48.76% | 49.10% | 49.10% | 49.10% | 50.81% |
| FIIs▼0.01 | 0.01% | 0.01% | 0.25% | 0.24% | 0.24% | 0.24% | 0.24% | 0.23% |
| DIIs▼0.69 | 1.84% | 1.84% | 2.02% | 2.02% | 2.19% | 1.81% | 1.75% | 1.06% |
| Government | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public▼1.00 | 50.60% | 50.60% | 49.77% | 48.99% | 48.47% | 48.84% | 48.90% | 47.90% |
| No. of Shareholders | 2,792 | 3,176 | 3,681 | 3,984 | 4,168 | 4,293 | 4,251 | 4,225 |
Who is buying / selling · last 12 months (NSE)
No block, bulk or insider deals reported in the last 12 months.
About the company
From latest AR & concall Reading the latest annual report and earnings call… (1–3 min on first visit)
