Back to screener
Sinclairs Hotels Limited
₹81.93
▲ 4.37 (+5.63%) today
Latest quote · Yahoo Finance
Market Cap
₹420 Cr
P/E (TTM)
39.0
P/B
3.6
Book Value
₹22.55
ROE
9.3%
Div Yield
1.03%
D/E
0.28
EPS (TTM)
₹2.10
52W High
₹110.00
52W Low
₹68.82
Sales Growth
+28.40%
Profit Growth
+27.30%
Day High
₹84.39
Day Low
₹78.55
Volume
60,387
Fundamentals refreshed 8 hr ago · Statements just now · Source: Yahoo Finance
Quick Take
- • Trading at 39.0× trailing earnings
- • Moderate ROE at 9.3%
- • Low leverage (D/E 0.28)
- • Modest dividend yield of 1.03%
- • Operating margin 31.7% · Net margin 16.9%
- • Profit growth +27.30% YoY · Beta -0.29
Employees: 447
Latest quarter · Jun 2026
| ₹ Cr | Jun 2026 | QoQ | YoY |
|---|---|---|---|
| Revenue | 20 | +17.65% | +25.00% |
| Operating Profit | 13 | +550.00% | +30.00% |
| Net Profit | 8 | +900.00% | +33.33% |
| EPS (₹) | 1.54 | +1062.50% | +27.27% |
OPM 64.3% · Net margin 39.3% · prev quarter OPM 13.5%
Shareholding Pattern
Numbers in percentages · Source: NSE
| Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|
| Promoters▲0.41 | 62.66% | 62.66% | 62.66% | 62.66% | 62.66% | 62.66% | 63.60% | 64.01% |
| FIIs | 0.06% | 0.07% | 0.01% | 0.01% | 0.40% | 0.04% | 0.03% | 0.03% |
| DIIs▲0.05 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.12% | 0.17% |
| Government | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public▼0.48 | 37.28% | 37.27% | 37.32% | 37.32% | 36.94% | 37.30% | 36.26% | 35.78% |
| No. of Shareholders | 19,755 | 18,729 | 18,375 | 17,981 | 18,289 | 17,637 | 17,247 | 16,889 |
* N
Who is buying / selling · last 12 months (NSE)
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 31 Mar 26 | Navin Chand Suchanti | Insider · Promoters | Buy | 60,845 | ₹73.00 |
| 25 Mar 26 | Navin Chand Suchanti | Insider · Promoters | Buy | 63,000 | ₹72.10 |
| 21 Mar 26 | Navin Chand Suchanti | Insider · Promoters | Buy | 57,909 | ₹75.17 |
| 19 Mar 26 | Navin Chand Suchanti | Insider · Promoters | Buy | 53,968 | ₹75.80 |
| 12 Mar 26 | Navin Chand Suchanti | Insider · Promoters | Buy | 38,781 | ₹74.15 |
| 9 Mar 26 | Navin Chand Suchanti | Insider · Promoters | Buy | 30,535 | ₹77.13 |
| 5 Mar 26 | Navin Chand Suchanti | Insider · Promoters | Buy | 83,736 | ₹75.20 |
| 2 Mar 26 | Navin Chand Suchanti | Insider · Promoters | Buy | 1,06,735 | ₹76.63 |
Insider rows show holding change 6.45% → 6.57% for the latest filing.
About the company
From latest AR & concall Reading the latest annual report and earnings call… (1–3 min on first visit)
Sinclairs Hotels Limited operates in the hospitality sector in India. The company operates a chain of hotels and resorts under Sinclairs brand name, including Sinclairs Burdwan, Sindlairs Siliguri, Sinclairs Darjeeling, Sinclairs Retreat Kalimpong, and Sinclairs Retreat Dooars in West Bengal; Sinclairs Gangtok in Sikkim. It also operates Sinclairs Palace Retreat Udaipur in Rajasthan; Sinclairs Retreat Ooty in Tamil Nadu; and Sinclairs Bayview Port Blair in Andamans. Sinclairs Hotels Limited was incorporated in 1971 and is based in Kolkata, India.
