Shekhawati Industries Limited
Quick Take
- • Trading at 6.0× trailing earnings
- • Strong ROE at 56.2%
- • Low leverage (D/E 0.06)
- • No dividend data
- • Operating margin -104.2% · Net margin 82.5%
- • Profit growth +125.60% YoY · Beta 1.07
Latest quarter · Jun 2026
| ₹ Cr | Jun 2026 | QoQ | YoY |
|---|---|---|---|
| Revenue | 2 | -75.00% | -81.82% |
| Operating Profit | 7 | +40.00% | — |
| Net Profit | 6 | +20.00% | — |
| EPS (₹) | 1.85 | +38.06% | +3800.00% |
Shareholding Pattern
| Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|
| Promoters▼0.04 | 58.02% | 58.02% | 62.37% | 64.12% | 64.12% | 64.12% | 64.12% | 64.08% |
| FIIs | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| DIIs | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Government | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public▲0.04 | 41.98% | 41.98% | 37.63% | 35.88% | 35.88% | 35.88% | 35.88% | 35.92% |
| No. of Shareholders | 16,638 | 18,027 | 18,192 | 18,076 | 17,610 | 17,165 | 16,913 | 16,875 |
* N
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 11 Sept 26 | Amax Network Pvt Ltd | Bulk deal | SELL | 2,00,000 | ₹19.37 |
| 18 Mar 26 | Mukesh Ramniranjan Ruia | Insider · Promoters | Sell | 6,50,000 | — |
| 18 Mar 26 | M.R.Ruia Family Trust | Insider · Promoter Group | Buy | 6,50,000 | — |
| 30 Dec 25 | M.R.Ruia Family Trust | Insider · Promoter Group | Buy | 1,000 | ₹19.50 |
| 30 Dec 25 | Vinayak Clothings Private Limited | Insider · Promoter Group | Buy | 1,000 | ₹19.49 |
| 19 Dec 25 | Mittal Puneet | Bulk deal | BUY | 3,47,470 | ₹21.04 |
| 19 Dec 25 | Mittal Puneet | Bulk deal | SELL | 2,94,909 | ₹21.29 |
About the company
From latest AR & concallShekhawati Industries Limited engages in the textile and real estate operation businesses in India. The company manufactures polyester and nylon draw textured yarns, twisted yarns, and knitted fabrics; and offers textile consultancy services, including market insights and trends, sourcing and procurement, sustainability strategies, product development support, and quality control and assurance services. It is also involved in real estate development, such as residential and commercial development, mixed-use projects, sustainability initiatives, and community engagement services. The company was formerly known as Shekhawati Poly-Yarn Limited and changed its name to Shekhawati Industries Limited in July 2024. Shekhawati Industries Limited was incorporated in 1990 and is based in Mumbai, India.
