SEPC Limited
Quick Take
- • Trading at 40.2× trailing earnings
- • Moderate ROE at 1.4%
- • Low leverage (D/E 0.18)
- • No dividend data
- • Operating margin 5.8% · Net margin 2.3%
- • Profit growth — YoY · Beta 0.84
Latest quarter · Jun 2026
| ₹ Cr | Jun 2026 | QoQ | YoY |
|---|---|---|---|
| Revenue | 274 | +0.00% | +35.64% |
| Operating Profit | 26 | +4.00% | -13.33% |
| Net Profit | -11 | -178.57% | -164.71% |
| EPS (₹) | -0.06 | -185.71% | -154.55% |
Shareholding Pattern
| Mar 2025 | Jun 2025 | Jun 2025 | Sept 2025 | Nov 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|
| Promoters▼7.00 | 33.37% | 27.35% | 27.35% | 27.35% | 27.15% | 26.53% | 18.67% | 11.67% |
| FIIs▲0.08 | 0.65% | 0.65% | 0.68% | 0.61% | 0.59% | 0.60% | 0.96% | 1.04% |
| DIIs | 19.14% | 15.75% | 15.75% | 14.52% | 14.52% | 14.55% | 13.91% | 13.91% |
| Government | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public▲6.91 | 46.84% | 56.25% | 56.22% | 57.51% | 57.73% | 58.32% | 66.47% | 73.38% |
| No. of Shareholders | 2,87,871 | 3,02,683 | 3,02,036 | 3,07,501 | 3,04,735 | 3,12,827 | 3,17,139 | 3,22,629 |
* N
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 28 Apr 26 | Yuga Stocks And Commodities Private Limited | Bulk deal | SELL | 1,35,03,087 | ₹8.83 |
| 28 Apr 26 | Yuga Stocks And Commodities Private Limited | Bulk deal | BUY | 1,58,03,087 | ₹8.78 |
| 17 Mar 26 | Mark Ab Capital Investment Llc | Insider · Promoters | Sell | 13,00,00,000 | ₹8.89 |
| 17 Mar 26 | Mark Ab Welfare Trust | Insider · Promoter Group | Buy | 13,00,00,000 | ₹8.89 |
| 29 Dec 25 | Mark Ab Capital Investment Llc | Insider · Promoters | Sell | 13,00,00,000 | ₹0.00 |
| 29 Dec 25 | Mark Ab Welfare Trust | Insider · Promoter Group | Buy | 13,00,00,000 | ₹0.00 |
| 4 Nov 25 | Mark Ab Capital Investment Llc | Insider · Promoters | Sell | 21,00,00,000 | ₹0.00 |
| 4 Nov 25 | Mark Ab Welfare Trust | Insider · Promoter Group | Buy | 21,00,00,000 | ₹0.00 |
About the company
From latest AR & concallSEPC Limited provides integrated design, engineering, procurement, construction, and project management services in India and internationally. It offers turnkey contracting solutions, including design, engineering, and construction for ferrous and non-ferrous industries, cement plants, coke oven and by-product plants, process plants, and material handling plants, as well as transportation; water and sewage treatment plants, intake wells and pump houses, underground drainage systems, water distribution, and pipe rehabilitation systems; and biomass and thermal power plants, as well as wind farms. The company also provides engineering services for mining and mineral processing. SEPC Limited was formerly known as Shriram EPC Limited and changed its name to SEPC Limited in March 2022. The company was incorporated in 2000 and is headquartered in Chennai, India.
