Sheetal Cool Products Limited
Quick Take
- • Trading at 31.5× trailing earnings
- • Moderate ROE at 13.2%
- • Low leverage (D/E 0.32)
- • No dividend data
- • Operating margin 8.8% · Net margin 5.4%
- • Profit growth +30.80% YoY · Beta -0.12
Latest quarter · Jun 2026
| ₹ Cr | Jun 2026 | QoQ | YoY |
|---|---|---|---|
| Revenue | 133 | +0.00% | +17.70% |
| Operating Profit | 14 | -12.50% | +27.27% |
| Net Profit | 7 | -12.50% | +40.00% |
| EPS (₹) | 6.66 | -14.40% | +30.84% |
Shareholding Pattern
| Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|
| Promoters▲3.01 | 65.59% | 65.59% | 65.59% | 65.59% | 65.59% | 65.59% | 67.07% | 70.08% |
| FIIs▲0.02 | 0.07% | 0.02% | 0.20% | 0.00% | 0.00% | 0.00% | 0.00% | 0.02% |
| DIIs▲0.10 | 0.34% | 0.62% | 0.60% | 0.86% | 0.57% | 0.00% | 0.00% | 0.10% |
| Government | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public▼3.13 | 33.99% | 33.77% | 33.60% | 33.55% | 33.84% | 34.41% | 32.93% | 29.80% |
| No. of Shareholders | 10,667 | 10,843 | 11,330 | 10,908 | 10,874 | 10,056 | 9,337 | 7,597 |
* N
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 1 Jul 26 | Upmove Financial Technologies Services | Bulk deal | BUY | 72,872 | ₹532.68 |
| 30 Mar 26 | Yash Bhupatbhai Bhuva | Insider · Promoter Group | Buy | 9,004 | — |
| 23 Mar 26 | Yash Bhupatbhai Bhuva | Insider · Promoter Group | Buy | 1,44,800 | ₹300.00 |
| 10 Dec 25 | Zaki Abbas Nasser | Bulk deal | SELL | 80,000 | ₹265.11 |
About the company
From latest AR & concallSheetal Cool Products Limited manufactures and sells milk and milk products in India. The company offers ice cream products, including cups, kulfi, novelties, candy and cones, cakes and pastries, and family and party packs; namkeen products, such as wafers, fryums, and other savory snacks; and bakery products comprising breads, khari and rusk products, and cookies. It also provides sweets, such as gulab jamun, rasgulla, mango ras, basundi and shrikhand; ready to eat products, including paratha, naan, samosa, tikki, and assorted pizza products; and ready to cook products comprising green peans, sweet corns, cut vegetables, etc. In addition, the company offers buttermilk, curd, ghee, paneer, butter, and flavored milk. The company sells its products under the Sheetal and J'Adore Ice brand names. It also exports its products. Sheetal Cool Products Limited was founded in 1987 and is based in Amreli, India.
