Back to screener
Rhetan TMT Limited
₹19.57
▼ 1.02 (-4.95%) today
Latest quote · Yahoo Finance
Market Cap
₹1.56K Cr
P/E (TTM)
122.3
P/B
14.4
Book Value
₹1.36
ROE
11.7%
Div Yield
—
D/E
0.38
EPS (TTM)
₹0.16
52W High
₹34.87
52W Low
₹19.10
Sales Growth
-19.30%
Profit Growth
+300.00%
Day High
₹19.57
Day Low
₹19.57
Volume
6,14,120
Fundamentals refreshed 19 hr ago · Statements just now · Source: Yahoo Finance
Quick Take
- • Trading at 122.3× trailing earnings
- • Moderate ROE at 11.7%
- • Low leverage (D/E 0.38)
- • No dividend data
- • Operating margin -20.0% · Net margin 54.1%
- • Profit growth +300.00% YoY · Beta 0.91
Employees: 40
Latest quarter · Jun 2026
| ₹ Cr | Jun 2026 | QoQ | YoY |
|---|---|---|---|
| Revenue | 4 | -50.00% | -20.00% |
| Operating Profit | 4 | -20.00% | +300.00% |
| Net Profit | 3 | +50.00% | +200.00% |
| EPS (₹) | 0.04 | +33.33% | +300.00% |
OPM 93.3% · Net margin 77.7% · prev quarter OPM 56.0%
Loading shareholding pattern…
Who is buying / selling · last 12 months (NSE)
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 9 Sept 26 | Jagid Vanitaben Rajendraprasad | Bulk deal | BUY | 40,21,616 | ₹28.52 |
| 9 Sept 26 | Jagid Vanitaben Rajendraprasad | Bulk deal | SELL | 63,93,616 | ₹28.25 |
| 9 Sept 26 | L7 Hitech Private Limited | Bulk deal | BUY | 79,64,211 | ₹28.11 |
| 9 Sept 26 | L7 Hitech Private Limited | Bulk deal | SELL | 79,64,211 | ₹28.18 |
| 9 Sept 26 | Panchal Hiren Jagdishbhai | Bulk deal | BUY | 87,00,000 | ₹28.51 |
| 9 Sept 26 | Rathod Yuvrajsinh | Bulk deal | BUY | 87,00,000 | ₹28.51 |
| 9 Sept 26 | Shivam Virendra Sharma | Bulk deal | BUY | 87,25,000 | ₹28.51 |
| 24 Aug 26 | Jagid Vanitaben Rajendraprasad | Bulk deal | BUY | 43,99,674 | ₹21.97 |
| 24 Aug 26 | Jagid Vanitaben Rajendraprasad | Bulk deal | SELL | 27,18,488 | ₹22.14 |
| 21 Aug 26 | Jagid Vanitaben Rajendraprasad | Bulk deal | BUY | 89,09,381 | ₹22.78 |
| 21 Aug 26 | Jagid Vanitaben Rajendraprasad | Bulk deal | SELL | 1,10,87,999 | ₹23.34 |
| 13 Aug 26 | Hrti Private Limited | Bulk deal | BUY | 54,47,320 | ₹21.78 |
| 13 Aug 26 | Hrti Private Limited | Bulk deal | SELL | 47,52,004 | ₹22.18 |
| 13 Aug 26 | Jagid Vanitaben Rajendraprasad | Bulk deal | BUY | 1,18,05,884 | ₹21.53 |
| 13 Aug 26 | Jagid Vanitaben Rajendraprasad | Bulk deal | SELL | 1,12,97,639 | ₹21.50 |
| 11 Aug 26 | Hrti Private Limited | Bulk deal | BUY | 38,01,616 | ₹28.08 |
| 11 Aug 26 | Hrti Private Limited | Bulk deal | SELL | 42,34,636 | ₹28.62 |
| 11 Aug 26 | Jagid Vanitaben Rajendraprasad | Bulk deal | BUY | 67,40,684 | ₹28.72 |
| 11 Aug 26 | Jagid Vanitaben Rajendraprasad | Bulk deal | SELL | 68,53,726 | ₹27.68 |
| 6 Aug 26 | Jagid Vanitaben Rajendraprasad | Bulk deal | SELL | 45,04,285 | ₹32.98 |
| 6 Aug 26 | Jagid Vanitaben Rajendraprasad | Bulk deal | BUY | 44,38,197 | ₹32.95 |
| 22 Jun 26 | Niraj Harsukhlal Sanghavi | Bulk deal | BUY | 44,88,175 | ₹28.08 |
| 22 Jun 26 | Niraj Harsukhlal Sanghavi | Bulk deal | SELL | 47,41,029 | ₹29.01 |
| 12 Jun 26 | Niraj Harsukhlal Sanghavi | Bulk deal | BUY | 43,18,913 | ₹30.70 |
| 12 Jun 26 | Niraj Harsukhlal Sanghavi | Bulk deal | SELL | 43,18,913 | ₹30.75 |
About the company
From latest AR & concall Reading the latest annual report and earnings call… (1–3 min on first visit)
Rhetan TMT Limited engages in the manufacture and sale of thermo-mechanically treated (TMT) bars in India. The company offers TMT bars are used in building homes, multi-storeyed, bridges, flyovers, and other civil engineering structures, as well as construction industry; and round bars for use in engineering component, forging industry, foundation bolts, and shafting products. Rhetan TMT Limited was incorporated in 1984 and is based in Ahmedabad, India.
