Back to screener
Ravindra Energy Limited
₹147.59
▲ 1.43 (+0.98%) today
Latest quote · Yahoo Finance
Market Cap
₹2.93K Cr
P/E (TTM)
54.7
P/B
6.2
Book Value
₹23.77
ROE
12.8%
Div Yield
—
D/E
1.26
EPS (TTM)
₹2.70
52W High
₹196.45
52W Low
₹114.59
Sales Growth
-26.20%
Profit Growth
-93.20%
Day High
₹148.92
Day Low
₹144.91
Volume
88,630
Fundamentals refreshed 18 hr ago · Statements just now · Source: Yahoo Finance
Quick Take
- • Trading at 54.7× trailing earnings
- • Moderate ROE at 12.8%
- • Leveraged balance sheet (D/E 1.26)
- • No dividend data
- • Operating margin 22.9% · Net margin 12.5%
- • Profit growth -93.20% YoY · Beta 1.25
Employees: 135
Latest quarter · Jun 2026
| ₹ Cr | Jun 2026 | QoQ | YoY |
|---|---|---|---|
| Revenue | 120 | -21.57% | -34.07% |
| Operating Profit | 41 | +36.67% | +20.59% |
| Net Profit | 2 | -33.33% | -90.91% |
| EPS (₹) | 0.09 | — | -93.08% |
OPM 33.9% · Net margin 1.4% · prev quarter OPM 19.9%
Shareholding Pattern
Numbers in percentages · Source: NSE
| Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|
| Promoters | 64.77% | 64.77% | 64.77% | 64.77% | 64.77% | 63.66% | 58.26% | 58.26% |
| FIIs▼0.05 | 3.19% | 3.21% | 2.97% | 2.59% | 2.08% | 1.98% | 3.32% | 3.27% |
| DIIs▼0.02 | 1.36% | 1.36% | 1.91% | 1.91% | 1.91% | 2.81% | 3.01% | 2.99% |
| Government | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public▲0.07 | 30.67% | 30.65% | 30.35% | 30.73% | 31.23% | 31.55% | 35.41% | 35.48% |
| No. of Shareholders | 82,908 | 82,909 | 83,521 | 82,575 | 81,909 | 80,815 | 82,700 | 82,798 |
* N
Who is buying / selling · last 12 months (NSE)
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 1 Jun 26 | Khandepar Investments Private Limited | Bulk deal | SELL | 22,00,000 | ₹118.92 |
| 2 May 26 | Shantanu Lath | Insider · Director | Buy | 70,000 | ₹100.00 |
| 31 Mar 26 | Anuradha Kulkarni | Insider · Promoter Group | Buy | 5,000 | ₹123.68 |
| 31 Mar 26 | Anuradha Kulkarni | Insider · Promoter Group | Buy | 10,000 | ₹123.47 |
| 31 Mar 26 | Khandepar Investments Private Limited | Insider · Promoters | Sell | 19,61,822 | ₹124.73 |
| 27 Mar 26 | Khandepar Investments Private Limited | Bulk deal | SELL | 11,05,193 | ₹125.03 |
| 27 Mar 26 | Khandepar Investments Private Limited | Insider · Promoters | Pledge Revoke | 60,00,000 | ₹125.00 |
| 9 Mar 26 | Shantanu Lath | Insider · Director | Buy | 50,000 | ₹100.00 |
| 1 Oct 25 | Mrs. Supriya Rojekar | Insider · Promoters | Sell | 2,50,000 | ₹159.65 |
| 1 Oct 25 | Miss. Aryaa Rojekar | Insider · Immediate relative | Buy | 2,50,000 | ₹159.65 |
Insider rows show holding change 0.03% → 0.07% for the latest filing.
About the company
From latest AR & concall Reading the latest annual report and earnings call… (1–3 min on first visit)
Ravindra Energy Limited sells solar pumps and setting up of solar generation power plants in India. The company undertakes various projects relating to solar photo voltaic power pumping systems, rooftop solar, and ground-mount solar power projects. It also generates and sells power. The company was formerly known as Ravindra Trading and Agencies Limited and changed its name to Ravindra Energy Limited. Ravindra Energy Limited was incorporated in 1980 and is based in Belgaum, India.
