Back to screener
Orient Bell Limited
₹393.25
▲ 6.00 (+1.55%) today
Latest quote · Yahoo Finance
Market Cap
₹578 Cr
P/E (TTM)
27.4
P/B
1.8
Book Value
₹223.53
ROE
6.4%
Div Yield
0.26%
D/E
0.09
EPS (TTM)
₹14.33
52W High
₹434.95
52W Low
₹246.55
Sales Growth
+42.60%
Profit Growth
—
Day High
₹396.00
Day Low
₹383.00
Volume
10,141
Fundamentals refreshed 10 hr ago · Statements just now · Source: Yahoo Finance
Quick Take
- • Trading at 27.4× trailing earnings
- • Moderate ROE at 6.4%
- • Low leverage (D/E 0.09)
- • Modest dividend yield of 0.26%
- • Operating margin 5.9% · Net margin 2.8%
- • Profit growth — YoY · Beta 0.20
Employees: 781
Latest quarter · Jun 2026
| ₹ Cr | Jun 2026 | QoQ | YoY |
|---|---|---|---|
| Revenue | 203 | -4.69% | +42.96% |
| Operating Profit | 17 | +13.33% | +183.33% |
| Net Profit | 8 | +33.33% | — |
| EPS (₹) | 5.63 | +33.41% | +2352.00% |
OPM 8.6% · Net margin 4.1% · prev quarter OPM 7.1%
Shareholding Pattern
Numbers in percentages · Source: NSE
| Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|
| Promoters | 64.88% | 65.11% | 65.34% | 65.42% | 65.61% | 65.56% | 65.92% | 65.92% |
| FIIs▲0.03 | 0.23% | 0.31% | 0.26% | 0.22% | 0.18% | 0.18% | 0.18% | 0.21% |
| DIIs | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% |
| Government | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public▼0.03 | 34.87% | 34.55% | 34.37% | 34.33% | 34.18% | 34.24% | 33.88% | 33.85% |
| No. of Shareholders | 16,093 | 15,948 | 15,609 | 15,695 | 15,517 | 15,052 | 14,675 | 14,822 |
* N
Who is buying / selling · last 12 months (NSE)
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 26 Mar 26 | Mahendra K. Daga | Insider · Promoters | Buy | 10,092 | ₹274.40 |
| 5 Mar 26 | Good Team Investment And Trading Company Private Limited | Insider · Promoter Group | Buy | 1,650 | ₹295.29 |
| 5 Mar 26 | Mahendra K Daga | Insider · Promoters | Buy | 2,000 | ₹292.29 |
| 5 Mar 26 | Mahendra K. Daga | Insider · Promoters | Buy | 3,850 | ₹299.93 |
| 27 Feb 26 | Mahendra K. Daga | Insider · Promoters | Buy | 5,500 | ₹309.77 |
| 27 Feb 26 | Sarla Daga | Insider · Promoter Group | Buy | 3,209 | ₹305.02 |
| 25 Feb 26 | Mahendra K. Daga | Insider · Employees/Designated Employees | Buy | 171 | ₹301.00 |
| 23 Feb 26 | Mahendra K. Daga | Insider · Promoters | Buy | 1,727 | ₹299.97 |
| 20 Feb 26 | Mahendra K. Daga | Insider · Promoters | Buy | 8,000 | ₹307.25 |
| 18 Feb 26 | Mahendra K. Daga | Insider · Promoters | Buy | 719 | ₹292.67 |
| 18 Feb 26 | Mahendra K. Daga | Insider · Promoters | Buy | 4,540 | ₹304.03 |
| 16 Feb 26 | Freesia Investment And Trading Company Limited | Insider · Promoter Group | Buy | 2,761 | ₹294.89 |
| 13 Feb 26 | Mahendra K. Daga | Insider · Promoters | Buy | 3,167 | ₹294.03 |
| 5 Feb 26 | Mahendra K. Daga | Insider · Promoters | Buy | 2,541 | ₹273.40 |
| 4 Feb 26 | Mahendra K. Daga | Insider · Promoters | Buy | 471 | ₹272.96 |
| 4 Feb 26 | Mahendra K. Daga | Insider · Promoters | Buy | 2,000 | ₹272.99 |
| 4 Feb 26 | Mahendra K. Daga | Insider · Promoters | Buy | 250 | ₹272.68 |
| 2 Feb 26 | Mahendra K. Daga | Insider · Promoters | Buy | 250 | ₹272.68 |
| 19 Nov 25 | Freesia Investment And Trading Company Limited | Insider · Promoter Group | Buy | 2,070 | ₹290.84 |
| 1 Oct 25 | Alfa Mercantile Limited | Insider · Promoter Group | Buy | 2,142 | ₹289.38 |
| 1 Oct 25 | Freesia Investment And Trading Company Limited | Insider · Promoter Group | Buy | 150 | ₹288.60 |
| 30 Sept 25 | Alfa Mercantile Limited | Insider · Promoter Group | Buy | 741 | ₹292.37 |
| 29 Sept 25 | Alfa Mercantile Limited | Insider · Promoter Group | Buy | 378 | ₹299.68 |
| 24 Sept 25 | Mahendra K. Daga | Insider · Promoters | Buy | 631 | ₹306.61 |
| 23 Sept 25 | Mahendra K. Daga | Insider · Promoters | Buy | 1,846 | ₹316.59 |
Insider rows show holding change 20.93% → 21.00% for the latest filing.
About the company
From latest AR & concall Reading the latest annual report and earnings call… (1–3 min on first visit)
Orient Bell Limited manufactures, trades in, and sells ceramic, wall, and floor tiles in India and internationally. The company also offers bathroom, kitchen, room, marble, vitrified, flexi, and subway tiles. It sells its products through channel partners. The company was incorporated in 1977 and is headquartered in New Delhi, India.
