Onward Technologies Limited
Quick Take
- • Trading at 15.2× trailing earnings
- • Strong ROE at 17.5%
- • Low leverage (D/E 0.16)
- • Attractive dividend yield of 2.74%
- • Operating margin 9.2% · Net margin 7.6%
- • Profit growth -11.20% YoY · Beta 0.83
Latest quarter · Jun 2026
| ₹ Cr | Jun 2026 | QoQ | YoY |
|---|---|---|---|
| Revenue | 149 | +8.76% | +17.32% |
| Operating Profit | 20 | +17.65% | +17.65% |
| Net Profit | 11 | +10.00% | +10.00% |
| EPS (₹) | 4.98 | +17.73% | +9.21% |
Shareholding Pattern
| Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|
| Promoters▼0.05 | 37.86% | 38.66% | 39.02% | 39.02% | 39.09% | 39.07% | 40.02% | 39.97% |
| FIIs▼0.01 | 9.18% | 9.30% | 9.29% | 9.21% | 9.40% | 9.83% | 9.33% | 9.32% |
| DIIs▼0.01 | 6.39% | 3.86% | 3.73% | 4.00% | 2.90% | 3.53% | 1.80% | 1.79% |
| Government | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public▲0.08 | 46.58% | 48.18% | 47.89% | 46.89% | 47.26% | 46.20% | 47.45% | 47.53% |
| No. of Shareholders | 22,582 | 22,721 | 23,309 | 22,266 | 22,253 | 20,828 | 21,760 | 22,335 |
* N
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 16 Jul 26 | Junomoneta Finsol Private Limited | Bulk deal | BUY | 1,24,634 | ₹297.70 |
| 16 Jul 26 | Junomoneta Finsol Private Limited | Bulk deal | SELL | 1,24,526 | ₹297.90 |
| 16 Jul 26 | Microcurves Trading Private Limited | Bulk deal | BUY | 1,86,482 | ₹299.63 |
| 16 Jul 26 | Microcurves Trading Private Limited | Bulk deal | SELL | 1,86,482 | ₹299.84 |
| 16 Jul 26 | Nk Securities Research Private Limited | Bulk deal | BUY | 2,04,370 | ₹297.86 |
| 16 Jul 26 | Nk Securities Research Private Limited | Bulk deal | SELL | 2,04,370 | ₹298.01 |
| 16 Jul 26 | Silverleaf Capital Services Private Limited | Bulk deal | BUY | 2,29,747 | ₹300.19 |
| 16 Jul 26 | Silverleaf Capital Services Private Limited | Bulk deal | SELL | 2,29,747 | ₹300.04 |
| 25 Jun 26 | Irage Broking Services Llp | Bulk deal | BUY | 1,39,218 | ₹299.87 |
| 25 Jun 26 | Irage Broking Services Llp | Bulk deal | SELL | 1,44,141 | ₹299.06 |
| 25 Jun 26 | Junomoneta Finsol Private Limited | Bulk deal | SELL | 2,52,055 | ₹296.84 |
| 25 Jun 26 | Junomoneta Finsol Private Limited | Bulk deal | BUY | 2,52,046 | ₹296.48 |
| 25 Jun 26 | Microcurves Trading Private Limited | Bulk deal | SELL | 4,23,434 | ₹300.49 |
| 25 Jun 26 | Microcurves Trading Private Limited | Bulk deal | BUY | 4,23,434 | ₹300.04 |
| 25 Jun 26 | Nk Securities Research Private Limited | Bulk deal | SELL | 5,96,022 | ₹296.91 |
| 25 Jun 26 | Nk Securities Research Private Limited | Bulk deal | BUY | 5,96,022 | ₹296.69 |
| 25 Jun 26 | Qe Securities Llp | Bulk deal | SELL | 2,33,026 | ₹301.65 |
| 25 Jun 26 | Qe Securities Llp | Bulk deal | BUY | 2,31,561 | ₹294.03 |
| 25 Jun 26 | Silverleaf Capital Services Private Limited | Bulk deal | SELL | 2,72,643 | ₹300.20 |
| 25 Jun 26 | Silverleaf Capital Services Private Limited | Bulk deal | BUY | 2,72,643 | ₹300.05 |
| 25 Jun 26 | Two Roads Trading Private Limited | Bulk deal | SELL | 3,89,944 | ₹298.13 |
| 25 Jun 26 | Two Roads Trading Private Limited | Bulk deal | BUY | 3,89,944 | ₹297.96 |
| 25 Jun 26 | Vinsul Makardi Ltd | Bulk deal | BUY | 1,74,657 | ₹297.95 |
| 25 Jun 26 | Vinsul Makardi Ltd | Bulk deal | SELL | 1,74,657 | ₹298.19 |
| 1 Feb 26 | Rational Equity Flagship Fund I | Bulk deal | BUY | 1,14,800 | ₹348.16 |
About the company
From latest AR & concallOnward Technologies Limited operates as a software and technology services outsourcing company India, the United States, Europe, Canada, and the United Kingdom, and internationally. The company offers digital and engineering research and development services for original equipment manufacturers (OEMs) in industrial equipment and heavy machinery, transportation, mobility, and healthcare and life sciences sectors. It also provides digital services, such as advanced software development and lifecycle management, digitalization and integration, data engineering, analytics and visualization, and cloud platforms; and embedded product and systems engineering services comprising system, software and hardware, tooling, testing, and consulting services. In addition, the company offers mechanical product engineering services, including new product design and development, value engineering, virtual simulation, and manufacturing engineering. Onward Technologies Limited was incorporated in 1991 and is headquartered in Mumbai, India.
