Onida Electronics Limited
Quick Take
- • Trading at n/a trailing earnings
- • Moderate ROE at -32.2%
- • Low leverage (D/E 0.33)
- • No dividend data
- • Operating margin -7.2% · Net margin -10.9%
- • Profit growth — YoY · Beta 0.48
Latest quarter · Jun 2026
| ₹ Cr | Jun 2026 | QoQ | YoY |
|---|---|---|---|
| Revenue | 182 | +26.39% | +29.08% |
| Operating Profit | -9 | +78.57% | -28.57% |
| Net Profit | -14 | +70.21% | -16.67% |
| EPS (₹) | -0.38 | +70.31% | +29.63% |
Shareholding Pattern
| Mar 2025 | Jun 2025 | Aug 2025 | Sept 2025 | Oct 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|
| Promoters | 53.36% | 53.36% | 53.36% | 53.36% | 40.51% | 40.51% | 40.51% | 40.51% |
| FIIs▼0.02 | 0.21% | 0.00% | 0.00% | 0.03% | 0.02% | 0.07% | 0.06% | 0.04% |
| DIIs▲0.08 | 0.01% | 0.01% | 0.01% | 0.02% | 0.01% | 0.00% | 0.00% | 0.08% |
| Government | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public▼0.05 | 46.42% | 46.62% | 46.63% | 46.59% | 59.45% | 59.42% | 59.42% | 59.37% |
| No. of Shareholders | 77,853 | 77,614 | 77,784 | 75,740 | 75,744 | 73,857 | 72,154 | 73,126 |
* N
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 17 Sept 26 | Sspl Securities Private Limited | Bulk deal | SELL | 18,90,000 | ₹33.76 |
| 8 May 26 | Nk Securities Research Private Limited | Bulk deal | BUY | 19,69,486 | ₹43.09 |
| 8 May 26 | Nk Securities Research Private Limited | Bulk deal | SELL | 19,69,486 | ₹43.12 |
| 12 Jan 26 | Mansi Share And Stock Broking Private Limited | Bulk deal | SELL | 18,08,266 | ₹30.81 |
| 12 Jan 26 | Mansi Share And Stock Broking Private Limited | Bulk deal | BUY | 3,79,209 | ₹30.90 |
| 12 Jan 26 | Sahastraa Advisors Private Limited | Bulk deal | BUY | 18,77,470 | ₹30.80 |
| 5 Jan 26 | Laroia Mona | Bulk deal | BUY | 18,00,000 | ₹31.54 |
About the company
From latest AR & concallOnida Electronics Limited engages in manufacturing and trading of electronics and consumer durables in India. The company offers mini-LED, karaoke, QLED, 4K Ultra HD, Full HD, and HD ready televisions; inverter and fixed air conditioners; mobile phone; LED light speaker system; HD media player; and home appliances, such as washing machines, washers, refrigerators, and air coolers under the Onida brand. It also exports its products. The company was formerly known as MIRC Electronics Limited and changed its name to Onida Electronics Limited in May 2026. Onida Electronics Limited incorporated in 1981 and is based in Mumbai, India.
