NRB Bearing Limited
Quick Take
- • Trading at 34.6× trailing earnings (26.4× forward)
- • Strong ROE at 15.3%
- • Low leverage (D/E 0.16)
- • Attractive dividend yield of 2.59%
- • Operating margin 12.3% · Net margin 10.6%
- • Profit growth +14.80% YoY · Beta 0.57
Latest quarter · Jun 2026
| ₹ Cr | Jun 2026 | QoQ | YoY |
|---|---|---|---|
| Revenue | 370 | -0.54% | +19.35% |
| Operating Profit | 72 | -2.70% | +18.03% |
| Net Profit | 37 | -9.76% | +15.63% |
| EPS (₹) | 3.80 | -11.01% | +14.80% |
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 11 Sept 26 | Dt Fund | Block deal | BUY | 2,27,565 | ₹505.00 |
| 11 Sept 26 | Gp Emerging Markets Strategies Lp | Block deal | BUY | 1,11,805 | ₹505.00 |
| 11 Sept 26 | Trilochan Singh Sahney Trust 1 | Block deal | SELL | 5,00,000 | ₹505.00 |
| 11 Sept 26 | University Of Notre Dame Du Lac | Block deal | BUY | 1,60,630 | ₹505.00 |
| 11 Sept 26 | Trilochan Singh Sahney Trust 1 | Bulk deal | SELL | 5,00,000 | ₹505.00 |
| 8 Jun 26 | Hrti Private Limited | Bulk deal | SELL | 4,56,365 | ₹430.02 |
| 8 Jun 26 | Hrti Private Limited | Bulk deal | BUY | 5,37,438 | ₹429.83 |
| 8 Jun 26 | Junomoneta Finsol Private Limited | Bulk deal | SELL | 5,26,574 | ₹434.42 |
| 8 Jun 26 | Junomoneta Finsol Private Limited | Bulk deal | BUY | 5,21,094 | ₹434.16 |
| 8 Jun 26 | Microcurves Trading Private Limited | Bulk deal | SELL | 6,71,123 | ₹436.05 |
| 8 Jun 26 | Microcurves Trading Private Limited | Bulk deal | BUY | 6,71,123 | ₹435.83 |
| 8 Jun 26 | Nk Securities Research Private Limited | Bulk deal | BUY | 8,77,961 | ₹437.47 |
| 8 Jun 26 | Nk Securities Research Private Limited | Bulk deal | SELL | 8,77,961 | ₹437.65 |
| 8 Jun 26 | Qe Securities Llp | Bulk deal | SELL | 7,20,810 | ₹432.26 |
| 8 Jun 26 | Qe Securities Llp | Bulk deal | BUY | 7,24,303 | ₹438.06 |
| 9 Apr 26 | Harshbeena Zaveri | Insider · Promoters | Pledge | 1,64,84,427 | ₹239.38 |
| 9 Apr 26 | Trilochan Singh Sahney Trust - 1 | Insider · Promoters | Pledge | 18,96,675 | ₹239.38 |
| 9 Apr 26 | Trilochan Singh Sahney Trust - 1 | Insider · Promoters | Pledge | 30,05,000 | ₹239.38 |
| 9 Apr 26 | Harshbeena Zaveri | Insider · Promoters | Pledge | 1,76,13,043 | ₹239.38 |
| 23 Jan 26 | Harshbeena Zaveri | Insider · Promoters | Pledge | 80,00,000 | — |
| 5 Dec 25 | Harshbeena Zaveri | Insider · Promoters | Pledge | 30,05,000 | — |
| 5 Dec 25 | Trilochan Singh Sahney Trust1 | Insider · Promoters | Pledge Revoke | 30,05,000 | — |
| 26 Nov 25 | Trilochan Singh Sahney Trust1 | Insider · Promoters | Pledge | 2,19,14,877 | — |
| 26 Nov 25 | Harshbeena Zaveri | Insider · Promoters | Pledge | 2,19,14,877 | — |
| 26 Nov 25 | Trilochan Singh Sahney Trust1 | Insider · Promoters | Sell | 2,70,24,177 | — |
About the company
From latest AR & concallNRB Bearings Limited, together with its subsidiaries, manufactures, markets, and trades in bearing products in India and internationally. It offers drawn cup needle, cylindrical roller, drawn cup cylindrical roller, full-complement needle, special ball, thrust, tapered and spherical roller, and rocker-arm bearings, as well as planetary shafts and other special pins, polyamide and steel needle bearing cages, crank pins, and formed strip cages for heavy gearboxes. The company also provides customer support services. Its products are used in mobility applications. The company was incorporated in 1965 and is based in Mumbai, India.
