Back to screener
Nila Spaces Limited
₹12.30
▼ 0.18 (-1.44%) today
Latest quote · Yahoo Finance
Market Cap
₹484 Cr
P/E (TTM)
15.8
P/B
2.8
Book Value
₹4.46
ROE
17.7%
Div Yield
—
D/E
0.46
EPS (TTM)
₹0.78
52W High
₹20.47
52W Low
₹11.35
Sales Growth
+14.30%
Profit Growth
+40.00%
Day High
₹12.72
Day Low
₹12.13
Volume
18,10,089
Fundamentals refreshed 16 hr ago · Statements just now · Source: Yahoo Finance
Quick Take
- • Trading at 15.8× trailing earnings
- • Strong ROE at 17.7%
- • Low leverage (D/E 0.46)
- • No dividend data
- • Operating margin 35.5% · Net margin 16.3%
- • Profit growth +40.00% YoY · Beta 0.95
Employees: 18
Latest quarter · Jun 2026
| ₹ Cr | Jun 2026 | QoQ | YoY |
|---|---|---|---|
| Revenue | 47 | -6.00% | +14.63% |
| Operating Profit | 21 | +5.00% | +40.00% |
| Net Profit | 8 | -11.11% | +33.33% |
| EPS (₹) | 0.21 | -12.50% | +40.00% |
OPM 45.6% · Net margin 18.2% · prev quarter OPM 40.3%
Shareholding Pattern
Numbers in percentages · Source: NSE
| Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|
| Promoters | 61.90% | 61.90% | 61.90% | 61.90% | 61.90% | 61.90% | 61.90% | 61.90% |
| FIIs▼0.04 | 0.85% | 0.00% | 0.00% | 0.04% | 0.33% | 0.03% | 0.04% | 0.00% |
| DIIs | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Government | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public▲0.04 | 37.25% | 38.09% | 38.09% | 38.05% | 37.77% | 38.07% | 38.05% | 38.09% |
| No. of Shareholders | 81,365 | 88,553 | 89,565 | 87,500 | 87,755 | 86,282 | 83,424 | 83,496 |
* N
Who is buying / selling · last 12 months (NSE)
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 30 Mar 26 | Siddharth R Vadodaria | Insider · Promoter Group | Sell | 68,00,000 | — |
| 30 Mar 26 | Chhayaben R Vadodaria | Insider · Promoter Group | Buy | 1,36,00,000 | — |
| 30 Mar 26 | Karan R Vadodaria | Insider · Promoter Group | Sell | 68,00,000 | — |
Insider rows show holding change 1.73% → 0.00% for the latest filing.
About the company
From latest AR & concall Reading the latest annual report and earnings call… (1–3 min on first visit)
Nila Spaces Limited engages in the real estate development activities. It is involved in the construction and development of residential buildings. The company was formerly known as Parmananday Superstructure Limited and changed its name to Nila Spaces Limited in November 2017. The company was incorporated in 2000 and is headquartered in Ahmedabad, India.
