Mukand Limited
Quick Take
- • Trading at 3.1× trailing earnings
- • Strong ROE at 41.5%
- • Leveraged balance sheet (D/E 1.11)
- • Modest dividend yield of 1.49%
- • Operating margin -0.8% · Net margin 12.3%
- • Profit growth +97.50% YoY · Beta 0.70
Latest quarter · Jun 2026
| ₹ Cr | Jun 2026 | QoQ | YoY |
|---|---|---|---|
| Revenue | 1,362 | +7.33% | +20.64% |
| Operating Profit | 112 | -77.19% | +30.23% |
| Net Profit | 57 | -89.73% | +96.55% |
| EPS (₹) | 3.97 | -89.66% | +97.51% |
Shareholding Pattern
| Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|
| Promoters | 74.70% | 74.70% | 74.70% | 74.70% | 74.70% | 74.70% | 74.70% | 74.70% |
| FIIs▼0.01 | 0.23% | 0.20% | 0.28% | 0.14% | 0.19% | 0.29% | 0.26% | 0.25% |
| DIIs▼0.07 | 1.11% | 1.10% | 1.10% | 1.10% | 1.10% | 1.10% | 1.10% | 1.03% |
| Government | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public▲0.08 | 23.96% | 24.00% | 23.92% | 24.06% | 24.01% | 23.91% | 23.93% | 24.01% |
| No. of Shareholders | 52,366 | 52,088 | 51,699 | 51,160 | 51,390 | 50,213 | 49,218 | 49,306 |
* N
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 1 Oct 25 | Neelima Bajaj Family Trust | Insider · Promoter Group | Sell | 2,38,711 | ₹130.20 |
| 1 Oct 25 | Neelima Bajaj Family Trust | Insider · Promoter Group | Buy | 2,38,711 | ₹130.20 |
| 1 Oct 25 | Kumud Neelima Family Trust | Insider · Promoter Group | Sell | 50,000 | ₹130.20 |
| 1 Oct 25 | Kumud Nimisha Family Trust | Insider · Promoter Group | Buy | 50,000 | ₹130.20 |
| 1 Oct 25 | Nimisha Bajaj Family Trust | Insider · Promoter Group | Sell | 2,38,711 | ₹130.20 |
| 1 Oct 25 | Nimisha Bajaj Family Trust | Insider · Promoter Group | Buy | 2,38,711 | ₹130.20 |
| 1 Oct 25 | Kumud Nimisha Family Trust | Insider · Promoter Group | Sell | 50,000 | ₹130.20 |
| 1 Oct 25 | Kumud Neelima Family Trust | Insider · Promoter Group | Buy | 50,000 | ₹130.20 |
About the company
From latest AR & concallMukand Limited engages in the manufacture and sale of alloy and stainless steel products in India and internationally. It operates through the Steel, Industrial Machinery and Engineering Contracts, and Others segments. The Steel segment offers billets, blooms, rounds, wire rods, bars, rods and sections, and bright bars, as well as wires of special and alloy, and stainless steel. Its Industrial Machinery and Engineering Contracts segment provides EOT and other cranes, steel structural, material handling equipment, and processing plant and equipment. The Others segment is involved in the road construction, property development, and non-banking financial activities. The company also provides engineering services, including design, procurement, project management, construction, and commissioning services. It serves the agriculture, automotive, construction, power generation, petrochemical, heavy equipment, infrastructure, and transportation industries, as well as the steel, power, decontamination, cement, hydrocarbon, defense, and non-ferrous industries. The company was formerly known as Mukand Iron & Steel Works Limited and changed its name to Mukand Limited in March 1989. Mukand Limited was incorporated in 1937 and is based in Mumbai, India.
