Medico Remedies Limited
Quick Take
- • Trading at 21.0× trailing earnings
- • Strong ROE at 18.2%
- • Low leverage (D/E 0.25)
- • No dividend data
- • Operating margin 3.7% · Net margin 5.8%
- • Profit growth +36.40% YoY · Beta 0.62
Latest quarter · Jun 2026
| ₹ Cr | Jun 2026 | QoQ | YoY |
|---|---|---|---|
| Revenue | 69 | +21.05% | +81.58% |
| Operating Profit | 4 | -60.00% | +33.33% |
| Net Profit | 3 | -50.00% | +50.00% |
| EPS (₹) | 0.30 | -57.75% | +36.36% |
Shareholding Pattern
| Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|
| Promoters | 73.34% | 66.83% | 63.79% | 62.59% | 61.38% | 61.38% | 61.38% | 61.38% |
| FIIs▲0.05 | 0.22% | 0.39% | 0.12% | 0.07% | 0.30% | 0.49% | 0.03% | 0.08% |
| DIIs | 0.97% | 0.78% | 0.01% | 0.01% | 0.01% | 0.00% | 0.00% | 0.00% |
| Government | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public▼0.05 | 25.47% | 32.00% | 36.08% | 37.33% | 38.30% | 38.13% | 38.59% | 38.54% |
| No. of Shareholders | 12,887 | 14,104 | 15,424 | 16,474 | 18,503 | 16,562 | 16,189 | 15,863 |
* N
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 4 Aug 26 | L7 Hitech Private Limited | Bulk deal | BUY | 4,30,000 | ₹48.32 |
| 27 Mar 26 | R G Family Trust | Bulk deal | BUY | 42,57,300 | ₹33.93 |
| 27 Mar 26 | Rg Huf | Bulk deal | SELL | 42,57,300 | ₹33.93 |
| 25 Mar 26 | R G Family Trust | Bulk deal | BUY | 14,00,000 | ₹37.67 |
| 25 Mar 26 | Ravi Goyal (Huf) | Bulk deal | SELL | 14,00,000 | ₹37.67 |
| 23 Jan 26 | Altizen Ventures Llp | Bulk deal | SELL | 7,06,950 | ₹52.69 |
| 23 Jan 26 | Altizen Ventures Llp | Bulk deal | BUY | 8,65,452 | ₹54.00 |
| 23 Jan 26 | Vishal Mahesh Waghela | Bulk deal | BUY | 5,10,000 | ₹53.41 |
| 24 Sept 25 | Aryaman Capital Markets Limited | Bulk deal | SELL | 6,50,000 | ₹48.02 |
About the company
From latest AR & concallMedico Remedies Limited develops, manufactures, and sells pharmaceutical and nutraceutical products in India. The company offers antibiotics and anti-infectives; beta-lactams-penicillins and cephalosporins; antifungals; vitamins and supplements; cardiovascular products; antipyretic, analgesic, and NSAIDs medicines; antacid and anti-ulcer drugs; antidepressants, antipsychotics, and anti-epileptics; antimalarials; dry syrups; ointments and creams; anti-diabetics; syrups; and miscellaneous products, as well as antihypertensive, antidiabetics, antibiotics diuretics, and antiretrovirals. It also exports its products. The company was incorporated in 1994 and is based in Mumbai, India.
