Back to screener
KC
Sector n/a · Industry n/aSME · NSE Emerge
Kck Industries Limited
KCKNSE· INE0J1E01027
₹14.50
▼ 0.30 (-2.03%) today
Latest quote · Yahoo Finance
Market Cap
₹1.36K Cr
P/E (TTM)
594.4
P/B
45.4
Book Value
₹4.72
ROE
—
Div Yield
—
D/E
—
EPS (TTM)
₹0.36
52W High
₹46.90
52W Low
₹11.60
Sales Growth
—
Profit Growth
—
Day High
₹14.50
Day Low
₹14.30
Volume
32,500
Fundamentals refreshed 2 hr ago · Statements just now · Source: Yahoo Finance
Quick Take
- • Trading at 594.4× trailing earnings
- • ROE not reported
- • Leverage not reported
- • No dividend data
- • Operating margin n/a · Net margin n/a
- • Profit growth — YoY · Beta —
Shareholding Pattern
Numbers in percentages · Source: NSE
| Apr 2024 | Apr 2024 | Apr 2024 | May 2024 | Sept 2024 | Mar 2025 | Sept 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|
| Promoters | 38.93% | 38.93% | 40.22% | 40.93% | 40.93% | 41.36% | 25.36% | 25.36% |
| FIIs | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| DIIs | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Government | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public | 61.07% | 61.07% | 59.78% | 59.07% | 59.07% | 58.64% | 74.64% | 74.64% |
| No. of Shareholders | 192 | 192 | 192 | 192 | 195 | 255 | 911 | 1,117 |
Who is buying / selling · last 12 months (NSE)
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 26 Aug 26 | Giriraj Stock Broking Private Limited | Bulk deal | BUY | 3,30,000 | ₹14.06 |
| 4 Aug 26 | Mansukh Securities & Finance Limited | Bulk deal | SELL | 3,85,000 | ₹18.00 |
| 4 Aug 26 | Virendra Kumar | Bulk deal | BUY | 4,15,000 | ₹18.00 |
| 28 Jul 26 | Virendra Kumar | Bulk deal | BUY | 4,27,500 | ₹17.50 |
| 17 Jul 26 | Pro Fin Capital Services Ltd | Bulk deal | SELL | 3,85,000 | ₹16.15 |
| 14 Jul 26 | Satyajit Shivajirao Naik | Bulk deal | BUY | 4,70,000 | ₹16.11 |
| 14 Jul 26 | Satyajit Shivajirao Naik | Bulk deal | SELL | 15,000 | ₹15.88 |
| 13 Jul 26 | Satyajit Shivajirao Naik | Bulk deal | SELL | 3,40,000 | ₹16.13 |
| 3 Jul 26 | Anil Ashok Gandhi | Bulk deal | BUY | 3,22,500 | ₹12.95 |
| 23 Jun 26 | Sonakshi Agarwal | Bulk deal | BUY | 4,52,500 | ₹13.34 |
| 18 Jun 26 | Anil Ashok Gandhi | Bulk deal | BUY | 3,70,000 | ₹13.50 |
| 10 Jun 26 | Vishwas Dattu Pandhare | Bulk deal | BUY | 3,70,000 | ₹13.48 |
| 27 May 26 | Shardul Sandeep Diwan | Bulk deal | BUY | 3,67,500 | ₹13.64 |
| 22 May 26 | Sujal Jayantilal Patel | Bulk deal | BUY | 3,77,500 | ₹13.23 |
| 23 Apr 26 | Kiran Ashokbhai Shah | Bulk deal | BUY | 3,20,000 | ₹12.98 |
| 20 Apr 26 | Chaubara Eats Private Limited | Bulk deal | BUY | 3,72,500 | ₹12.76 |
| 20 Apr 26 | Chaubara Eats Private Limited | Bulk deal | SELL | 12,500 | ₹12.99 |
| 10 Apr 26 | Profin Capital Services Limited | Bulk deal | SELL | 3,50,000 | ₹14.64 |
| 8 Apr 26 | Dilip Ramanlal Doshi | Bulk deal | BUY | 3,72,500 | ₹14.02 |
| 20 Mar 26 | Shah Rupal Sanjay | Bulk deal | BUY | 4,05,000 | ₹18.57 |
| 20 Mar 26 | Shah Sanjay Jaykant | Bulk deal | SELL | 4,00,000 | ₹18.57 |
| 19 Feb 26 | Mansukh Securities & Finance Limited | Bulk deal | BUY | 6,00,000 | ₹21.84 |
| 3 Feb 26 | Dilip Ramanlal Doshi | Bulk deal | BUY | 5,60,000 | ₹19.60 |
| 3 Feb 26 | Dilip Ramanlal Doshi | Bulk deal | SELL | 35,000 | ₹20.71 |
| 3 Feb 26 | Mansukh Securities & Finance Limited | Bulk deal | SELL | 4,82,500 | ₹19.91 |
About the company
From latest AR & concallNo annual report or concall transcript filed on the exchanges yet.
