Jet Freight Logistics Limited
Quick Take
- • Trading at 13.6× trailing earnings
- • Moderate ROE at 10.7%
- • Leveraged balance sheet (D/E 1.05)
- • No dividend data
- • Operating margin 3.4% · Net margin 1.5%
- • Profit growth +42.10% YoY · Beta -0.04
Latest quarter · Jun 2026
| ₹ Cr | Jun 2026 | QoQ | YoY |
|---|---|---|---|
| Revenue | 179 | +39.84% | +49.17% |
| Operating Profit | 6 | -14.29% | +50.00% |
| Net Profit | 3 | +0.00% | +50.00% |
| EPS (₹) | 0.54 | -18.18% | +42.11% |
Shareholding Pattern
| Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|
| Promoters | 50.92% | 50.92% | 50.92% | 50.92% | 50.92% | 50.92% | 50.92% | 50.92% |
| FIIs▼0.03 | 0.17% | 0.00% | 0.06% | 0.00% | 0.03% | 0.00% | 0.03% | 0.00% |
| DIIs | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Government | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public▲0.03 | 48.91% | 49.08% | 49.02% | 49.08% | 49.05% | 49.08% | 49.05% | 49.08% |
| No. of Shareholders | 24,018 | 23,877 | 23,657 | 22,878 | 21,439 | 20,443 | 19,967 | 19,956 |
* N
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 18 Sept 26 | Vaibhav Rajendra Doshi | Bulk deal | BUY | 3,24,944 | ₹21.05 |
| 18 Sept 26 | Vaibhav Rajendra Doshi | Bulk deal | SELL | 3,24,944 | ₹21.02 |
| 17 Sept 26 | Riya Ansh Patel | Bulk deal | SELL | 2,41,300 | ₹17.83 |
| 29 Jul 26 | Riya Ansh Patel | Bulk deal | SELL | 3,38,600 | ₹21.65 |
| 20 Jul 26 | Anupa Bansal | Bulk deal | SELL | 2,85,168 | ₹23.86 |
| 16 Jul 26 | Imc India Securities Private Limited | Bulk deal | SELL | 2,17,689 | ₹25.15 |
| 16 Jul 26 | Imc India Securities Private Limited | Bulk deal | BUY | 2,55,386 | ₹25.09 |
| 26 Nov 25 | Dax Francis Theknath | Insider · Director | Pledge | 22,30,000 | ₹17.42 |
| 25 Nov 25 | Irage Broking Services Llp | Bulk deal | BUY | 1,75,139 | ₹19.29 |
| 25 Nov 25 | Irage Broking Services Llp | Bulk deal | SELL | 2,36,939 | ₹19.34 |
| 21 Nov 25 | Dax Francis Theknath | Insider · Director | Pledge | 32,80,000 | ₹14.27 |
| 11 Nov 25 | Dax Francis Theknath | Insider · Promoter Group | Pledge | 20,39,500 | ₹13.22 |
| 13 Oct 25 | Dax Francis Theknath | Insider · Director | Pledge | 1,90,000 | ₹12.89 |
About the company
From latest AR & concallJet Freight Logistics Limited engages in the logistics and freight forwarding business in India and internationally. The company offers air and ocean freight, rail and surface transportation, courier, customs clearance, and warehousing services, as well as door-to-door delivery services. It manages perishable cargo, including frozen-temperature-controlled shipments, such as pharmaceuticals, vaccines, bulk drugs, vegetables, fruits, flowers, electronics/machinery, garments, and tissue culture; general and time sensitive cargo; aerospace logistics; full and part charters; consolidation services; DGR handling; and project cargo, as well as shipment of hazardous cargo and ODC consignments. The company serves various clients across automotive, pharmaceuticals, engineering, retail, and FMCG sectors. Jet Freight Logistics Limited was founded in 1986 and is headquartered in Mumbai, India.
