Jayant Agro Organics Limited
Quick Take
- • Trading at 12.6× trailing earnings (11.8× forward)
- • Moderate ROE at 8.9%
- • Low leverage (D/E 0.20)
- • Attractive dividend yield of 1.54%
- • Operating margin 4.2% · Net margin 2.1%
- • Profit growth +24.30% YoY · Beta 0.53
Latest quarter · Jun 2026
| ₹ Cr | Jun 2026 | QoQ | YoY |
|---|---|---|---|
| Revenue | 797 | +23.18% | +18.60% |
| Operating Profit | 41 | +17.14% | +24.24% |
| Net Profit | 20 | +11.11% | +25.00% |
| EPS (₹) | 6.69 | +13.58% | +24.35% |
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 19 Mar 26 | Vikram V Udeshi | Insider · Promoter Group | Sell | 46,723 | — |
| 19 Mar 26 | Dhruv V Udeshi | Insider · Promoter Group | Buy | 46,723 | — |
| 2 Mar 26 | Sudhir Vijaysinh Udeshi | Insider · Promoters | Sell | 28,000 | — |
| 2 Mar 26 | Sandeep Sudhir Udeshi | Insider · Promoter Group | Buy | 28,000 | — |
| 2 Mar 26 | Pushpa Vijaysinh Udeshi | Insider · Promoter Group | Sell | 29,447 | — |
| 2 Mar 26 | Vikram V Udeshi | Insider · Promoter Group | Buy | 29,447 | — |
| 20 Feb 26 | Pushpa Vijaysinh Udeshi | Insider · Promoter Group | Sell | 64,000 | — |
| 20 Feb 26 | Vikram V Udeshi | Insider · Promoter Group | Buy | 64,000 | — |
| 30 Sept 25 | Hemant V. Udeshi | Insider · Promoters | Buy | 18,51,075 | — |
| 30 Sept 25 | Mr. Sudhir V. Udeshi, Mr. Hemant V. Udeshi And Mr. Hitesh V. Udeshi On Behalf Of Udeshi Trust | Insider · Promoter Group | Sell | 1,80,09,676 | — |
| 30 Sept 25 | Vikram V. Udeshi | Insider · Promoter Group | Buy | 18,51,075 | — |
| 30 Sept 25 | Varun A. Udeshi | Insider · Promoter Group | Buy | 18,51,075 | — |
| 30 Sept 25 | Dhayvat H. Udeshi | Insider · Promoter Group | Buy | 18,51,075 | — |
| 30 Sept 25 | Sandeep S. Udeshi | Insider · Promoter Group | Buy | 18,51,075 | — |
| 30 Sept 25 | Bharat M. Udeshi | Insider · Promoter Group | Buy | 18,51,075 | — |
| 30 Sept 25 | Hitesh J. Udeshi | Insider · Promoter Group | Buy | 18,51,075 | — |
| 30 Sept 25 | Abhay V. Udeshi, Vikram V. Udeshi And Hemant V. Udeshi On Behalf Of Abhay V. Udeshi Family Trust | Insider · Promoter Group | Buy | 1,50,000 | — |
| 30 Sept 25 | Hemant V. Udeshi, Vikram V. Udeshi And Abhay V. Udeshi On Behalf Of Hemant V. Udeshi Family Trust | Insider · Promoter Group | Buy | 1,50,000 | — |
| 30 Sept 25 | Subhash V. Udeshi, Vikram V. Udeshi And Abhay V. Udeshi On Behalf Of Subhash V. Udeshi Family Trust | Insider · Promoter Group | Buy | 1,50,000 | — |
| 30 Sept 25 | Vikram V. Udeshi, Abhay V. Udeshi And Hemant V. Udeshi On Behalf Of Vikram V. Udeshi Family Trust | Insider · Promoter Group | Buy | 1,50,000 | — |
| 30 Sept 25 | Varun A. Udeshi, Vikram V. Udeshi And Abhay V. Udeshi On Behalf Of Varun A. Udeshi Family Trust | Insider · Promoter Group | Buy | 1,50,000 | — |
| 30 Sept 25 | Dhayvat H. Udeshi, Abhay V. Udeshi And Vikram V. Udeshi On Behalf Of Dhayvat H. Udeshi Family Trust | Insider · Promoter Group | Buy | 1,50,000 | — |
| 30 Sept 25 | Sandeep S. Udeshi, Abhay V. Udeshi And Vikram V. Udeshi On Behalf Of Sandeep S. Udeshi Family Trust | Insider · Promoter Group | Buy | 1,50,000 | — |
| 30 Sept 25 | Bharat M. Udeshi, Vikram V. Udeshi And Abhay V. Udeshi On Behalf Of Bharat M. Udeshi Family Trust | Insider · Promoter Group | Buy | 1,50,000 | — |
| 30 Sept 25 | Hitesh J. Udeshi, Vikram V. Udeshi And Abhay V. Udeshi On Behalf Of Jayraj G. Udeshi Family Trust | Insider · Promoter Group | Buy | 1,50,000 | — |
About the company
From latest AR & concallJayant Agro-Organics Limited, an oleochemical company, engages in manufacturing and trading of castor oil and its derivatives in India and internationally. The company operates through three segments: Castor Oil, Castor Derivatives, and Power Generation. It offers dehydrated, hydrogenated, and cold pressed castor oil; and ethoxylates, pragati, hydrogenated castor oil fatty acid, 2-octanol PAC, Jagroflow-13, Jagroflow-15, sebacic acid, dehydrated castor oil fatty acid, and 2-octanone, as well as pharma grade castor oil. The company also provides Jagrocos, Jagromul, Dermcare, Jagroil COCG series, Jagrolatum, Jagrowax CHS, Jagrosorb, and Jagrocid products. In addition, it engages in the power generation business. It serves agriculture, cosmetics, electronics, lubricants, paints, perfumeries, pharmaceuticals, polymers and plastics, textiles, and rubber and construction industries. The company was incorporated in 1992 and is based in Mumbai, India.
