Jai Corp Limited
Quick Take
- • Trading at 9.8× trailing earnings
- • Moderate ROE at 6.2%
- • Low leverage (D/E 0.00)
- • Modest dividend yield of 0.53%
- • Operating margin 21.7% · Net margin 15.4%
- • Profit growth -72.90% YoY · Beta 0.03
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 27 Oct 25 | Graviton Research Capital Llp | Bulk deal | BUY | 10,02,688 | ₹167.14 |
| 27 Oct 25 | Graviton Research Capital Llp | Bulk deal | SELL | 10,02,688 | ₹167.24 |
| 8 Oct 25 | Graviton Research Capital Llp | Bulk deal | BUY | 47,35,860 | ₹161.98 |
| 8 Oct 25 | Graviton Research Capital Llp | Bulk deal | SELL | 47,35,860 | ₹162.08 |
| 8 Oct 25 | Hrti Private Limited | Bulk deal | SELL | 11,92,987 | ₹160.53 |
| 8 Oct 25 | Hrti Private Limited | Bulk deal | BUY | 12,58,245 | ₹162.22 |
| 8 Oct 25 | Junomoneta Finsol Private Limited | Bulk deal | BUY | 12,29,340 | ₹162.48 |
| 8 Oct 25 | Junomoneta Finsol Private Limited | Bulk deal | SELL | 12,29,340 | ₹162.53 |
| 8 Oct 25 | Mathisys Advisors Llp | Bulk deal | BUY | 10,54,293 | ₹160.57 |
| 8 Oct 25 | Mathisys Advisors Llp | Bulk deal | SELL | 10,56,092 | ₹160.49 |
| 8 Oct 25 | Musigma Securities | Bulk deal | BUY | 12,44,174 | ₹163.92 |
| 8 Oct 25 | Musigma Securities | Bulk deal | SELL | 12,44,174 | ₹164.02 |
About the company
From latest AR & concallJai Corp Limited primarily engages in the plastic processing business in India and internationally. The company operates through five segments: Steel, Plastic Processing, Spinning, Other Investments/Assets, and Real Estate. It offers polypropylene and polyethylene woven products, including discharge, filling, lift loop, liner, and stites type flexible intermediate bulk containers and woven sacks; and fabrics, such as geo-textiles, industrial fabrics, and landscape textiles, as well as open, duffel, rigid standalone loop, and customized bags. The company also produces, processes, and trades in steel products comprising galvanized coils, and plain and corrugated sheets. In addition, it produces yarn in blends that consists of polyester, polyester/viscose, viscose, acrylic, polyester/acrylic, and polyester/viscose/acrylic for various applications comprising apparel, home furnishings, carpets, industrial applications, etc. Further, the company engages in the special economic zone development, infrastructure, venture capital, land and buildings development, and investment advisory activities; and provision of masterbatches. It also exports its products. The company was incorporated in 1985 and is based in Mumbai, India.
