Back to screener
IRM Energy Limited
₹270.20
▲ 0.20 (+0.07%) today
Latest quote · Yahoo Finance
Market Cap
₹1.11K Cr
P/E (TTM)
15.2
P/B
1.1
Book Value
₹243.13
ROE
7.3%
Div Yield
0.56%
D/E
0.07
EPS (TTM)
₹17.79
52W High
₹393.00
52W Low
₹165.40
Sales Growth
+24.10%
Profit Growth
+142.80%
Day High
₹278.15
Day Low
₹268.00
Volume
69,769
Fundamentals refreshed 17 hr ago · Statements just now · Source: Yahoo Finance
Quick Take
- • Trading at 15.2× trailing earnings (11.1× forward)
- • Moderate ROE at 7.3%
- • Low leverage (D/E 0.07)
- • Modest dividend yield of 0.56%
- • Operating margin 13.9% · Net margin 6.5%
- • Profit growth +142.80% YoY · Beta 2.07
Employees: 231
Latest quarter · Jun 2026
| ₹ Cr | Jun 2026 | QoQ | YoY |
|---|---|---|---|
| Revenue | 326 | +16.43% | +24.43% |
| Operating Profit | 67 | +91.43% | +97.06% |
| Net Profit | 34 | +161.54% | +142.86% |
| EPS (₹) | 8.23 | +164.63% | +142.77% |
OPM 20.6% · Net margin 10.4% · prev quarter OPM 12.7%
Shareholding Pattern
Numbers in percentages · Source: NSE
| Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|
| Promoters▲0.67 | 50.07% | 50.07% | 50.07% | 50.07% | 50.07% | 50.07% | 50.07% | 50.74% |
| FIIs | 1.90% | 1.66% | 1.68% | 1.63% | 1.57% | 1.57% | 1.59% | 1.59% |
| DIIs▼1.86 | 6.76% | 6.96% | 6.62% | 5.64% | 4.98% | 4.97% | 3.57% | 1.71% |
| Government | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public▲1.19 | 41.28% | 41.31% | 41.63% | 42.66% | 43.38% | 43.40% | 44.76% | 45.95% |
| No. of Shareholders | 63,722 | 64,351 | 63,983 | 63,785 | 67,674 | 65,772 | 64,935 | 76,224 |
* N
Who is buying / selling · last 12 months (NSE)
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 23 Apr 26 | Alphagrep Securities Private Limited | Bulk deal | BUY | 3,07,496 | ₹284.28 |
| 23 Apr 26 | Alphagrep Securities Private Limited | Bulk deal | SELL | 3,07,496 | ₹284.62 |
| 23 Apr 26 | Ashalata Padhy | Bulk deal | BUY | 1,68,055 | ₹285.14 |
| 23 Apr 26 | Ashalata Padhy | Bulk deal | SELL | 2,06,255 | ₹285.14 |
| 23 Apr 26 | Blitzquant Research Llp | Bulk deal | SELL | 12,28,315 | ₹284.24 |
| 23 Apr 26 | Blitzquant Research Llp | Bulk deal | BUY | 12,28,315 | ₹284.09 |
| 23 Apr 26 | Clt Research Tech Private Ltd | Bulk deal | SELL | 5,91,329 | ₹288.31 |
| 23 Apr 26 | Clt Research Tech Private Ltd | Bulk deal | BUY | 5,91,329 | ₹288.06 |
| 23 Apr 26 | Counter Cyclical Investments Private Limited | Bulk deal | SELL | 2,29,577 | ₹289.17 |
| 23 Apr 26 | Dipan Mehta Commodities Private Limited | Bulk deal | BUY | 6,39,144 | ₹285.85 |
| 23 Apr 26 | Dipan Mehta Commodities Private Limited | Bulk deal | SELL | 6,39,144 | ₹286.68 |
| 23 Apr 26 | Elixir Wealth Management Private Limited | Bulk deal | SELL | 10,45,414 | ₹288.50 |
| 23 Apr 26 | Elixir Wealth Management Private Limited | Bulk deal | BUY | 10,45,414 | ₹288.01 |
| 23 Apr 26 | Gaurav Gurupanchayan | Bulk deal | SELL | 2,07,300 | ₹287.89 |
| 23 Apr 26 | Gaurav Gurupanchayan | Bulk deal | BUY | 2,07,300 | ₹288.23 |
| 23 Apr 26 | Grt Strategic Ventures Llp | Bulk deal | BUY | 5,47,515 | ₹286.59 |
| 23 Apr 26 | Grt Strategic Ventures Llp | Bulk deal | SELL | 5,47,515 | ₹286.74 |
| 23 Apr 26 | Hjs Securities Private Limited | Bulk deal | BUY | 2,41,048 | ₹287.52 |
| 23 Apr 26 | Hjs Securities Private Limited | Bulk deal | SELL | 2,31,456 | ₹287.72 |
| 23 Apr 26 | Hrti Private Limited | Bulk deal | BUY | 2,17,342 | ₹285.81 |
| 23 Apr 26 | Hrti Private Limited | Bulk deal | SELL | 2,24,686 | ₹286.42 |
| 23 Apr 26 | Irage Broking Services Llp | Bulk deal | BUY | 15,64,160 | ₹285.70 |
| 23 Apr 26 | Irage Broking Services Llp | Bulk deal | SELL | 15,84,975 | ₹285.40 |
| 23 Apr 26 | J4S Financial Solutions Llp | Bulk deal | SELL | 3,14,792 | ₹286.05 |
| 23 Apr 26 | J4S Financial Solutions Llp | Bulk deal | BUY | 3,14,792 | ₹285.50 |
Insider rows show holding change 13.59% → 14.21% for the latest filing.
About the company
From latest AR & concall Reading the latest annual report and earnings call… (1–3 min on first visit)
IRM Energy Limited, a city gas distribution company, engages in the laying, building, operating, and expanding of city and local natural gas distribution networks in India. It supplies piped natural gas to domestic, commercial, and industrial customers; and compressed natural gas to automobile customers through retail stations. The company was incorporated in 2015 and is based in Ahmedabad, India.
