Intense Technologies Limited
Quick Take
- • Trading at n/a trailing earnings
- • Moderate ROE at -12.8%
- • Low leverage (D/E 0.00)
- • Modest dividend yield of 1.28%
- • Operating margin -1.1% · Net margin -12.8%
- • Profit growth -30.80% YoY · Beta 0.96
Latest quarter · Jun 2026
| ₹ Cr | Jun 2026 | QoQ | YoY |
|---|---|---|---|
| Revenue | 30 | +7.14% | -14.29% |
| Operating Profit | 2 | +107.14% | -50.00% |
| Net Profit | 1 | +104.55% | -66.67% |
| EPS (₹) | 0.36 | +103.76% | -68.42% |
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 29 Jul 26 | Rarity Agencies Limited | Bulk deal | BUY | 1,27,000 | ₹88.00 |
| 25 Feb 26 | Vishal Karwa | Bulk deal | BUY | 1,25,000 | ₹100.72 |
| 29 Jan 26 | Chidella Krishna Shastri | Bulk deal | SELL | 3,00,000 | ₹120.04 |
| 29 Jan 26 | Jayant Dwarkanath | Bulk deal | SELL | 4,00,000 | ₹117.50 |
| 29 Jan 26 | Tikam Sujan | Bulk deal | SELL | 5,66,407 | ₹120.00 |
| 29 Jan 26 | Tikam Sujan | Bulk deal | SELL | 6,26,984 | ₹117.61 |
| 29 Jan 26 | Yudiz Solutions Limited | Bulk deal | BUY | 19,85,000 | ₹118.65 |
| 28 Jan 26 | Chidella Krishna Shastri | Bulk deal | SELL | 4,88,366 | ₹115.00 |
| 28 Jan 26 | Yudiz Solutions Limited | Bulk deal | BUY | 5,00,000 | ₹114.95 |
| 26 Nov 25 | Chidella Krishna Shastri | Bulk deal | SELL | 2,00,000 | ₹130.00 |
| 26 Nov 25 | Jayant Dwarkanath | Bulk deal | SELL | 1,42,827 | ₹130.00 |
| 26 Nov 25 | Radiant Global Fund - Class B Participating Shares | Bulk deal | BUY | 6,20,000 | ₹130.00 |
| 26 Nov 25 | Tikam Sujan | Bulk deal | SELL | 2,50,000 | ₹130.00 |
| 25 Nov 25 | Chidella Krishna Shastri | Bulk deal | SELL | 3,16,995 | ₹130.00 |
| 25 Nov 25 | Jayant Dwarkanath | Bulk deal | SELL | 3,50,000 | ₹130.00 |
| 25 Nov 25 | Radiant Global Fund - Class B Participating Shares | Bulk deal | BUY | 10,00,000 | ₹130.00 |
| 25 Nov 25 | Tikam Sujan | Bulk deal | SELL | 1,21,658 | ₹130.00 |
| 25 Nov 25 | Tikam Sujan | Bulk deal | SELL | 1,78,342 | ₹130.00 |
| 29 Oct 25 | Tikam Sujan | Bulk deal | SELL | 1,44,139 | ₹125.05 |
| 28 Oct 25 | Chidella Krishna Shastri | Bulk deal | SELL | 3,50,000 | ₹130.00 |
| 28 Oct 25 | Ultimateannex Trading Private Limited | Bulk deal | BUY | 1,39,000 | ₹130.00 |
| 23 Sept 25 | Jayant Dwarkanath | Bulk deal | SELL | 3,17,607 | ₹138.00 |
| 23 Sept 25 | Nova Global Opportunities Fund Pcc - Touchstone | Bulk deal | BUY | 3,25,000 | ₹137.99 |
| 23 Sept 25 | Puneet Agarwal | Bulk deal | BUY | 2,00,000 | ₹145.21 |
| 22 Sept 25 | D3 Stock Vision Llp | Bulk deal | BUY | 1,43,669 | ₹138.77 |
About the company
From latest AR & concallIntense Technologies Limited provides enterprise platform and IP-enabled service organization services in India. The company offers data services, including data management, data quality, golden record creation, de-duplication, data governance, and process automation; and talent as a service, workforce optimization, and build-operate-transfer, managed services, solution engineering, testing services, product engineering, infra services, and government managed services. It also provides UniServe 360, a template designer; centralised communications governance hub; UniServe Reach, a marketing automation and digital customer engagement platform;, DPDP-compliant communications; AI-enabled data management platform; low-code application development platform; and connect transmission services, and consent management and data discovery and classification. It serves banking and financial services, insurance, government, communications and media, and education industries. Intense Technologies Limited was incorporated in 1990 and is headquartered in Hyderabad, India.
