Indo Us Biotech Limited
Quick Take
- • Trading at 13.7× trailing earnings
- • Moderate ROE at 12.4%
- • Low leverage (D/E 0.40)
- • No dividend data
- • Operating margin 11.6% · Net margin 10.2%
- • Profit growth -35.70% YoY · Beta 0.23
Latest quarter · Jun 2026
| ₹ Cr | Jun 2026 | QoQ | YoY |
|---|---|---|---|
| Revenue | 33 | +26.92% | +6.45% |
| Operating Profit | 4 | +33.33% | -20.00% |
| Net Profit | 3 | +50.00% | -40.00% |
| EPS (₹) | 1.51 | +54.08% | -35.74% |
Shareholding Pattern
| Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|
| Promoters | 70.17% | 70.17% | 70.17% | 70.17% | 70.17% | 70.17% | 68.29% | 68.29% |
| FIIs▼0.17 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.18% | 0.01% |
| DIIs | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Government | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public▲0.17 | 29.83% | 29.82% | 29.83% | 29.83% | 29.83% | 29.83% | 31.53% | 31.70% |
| No. of Shareholders | 971 | 2,828 | 2,780 | 3,112 | 4,130 | 4,738 | 4,531 | 4,690 |
* N
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 6 Mar 26 | Shah Dalpatlal Nitin | Bulk deal | SELL | 1,38,661 | ₹114.18 |
| 5 Mar 26 | Indo Us Agriseeds Limited | Insider · Promoter Group | Sell | 50,000 | ₹141.00 |
| 18 Feb 26 | Indo Us Agriseeds Limited | Insider · Promoter Group | Sell | 50,000 | ₹140.00 |
| 12 Feb 26 | Indo Us Agriseeds Limited | Insider · Promoter Group | Sell | 75,000 | ₹130.00 |
| 11 Feb 26 | Indo Us Agriseeds Limited | Insider · Promoter Group | Sell | 1,00,000 | ₹130.00 |
| 10 Feb 26 | Indo Us Agriseeds Limited | Insider · Promoter Group | Sell | 2,255 | ₹126.00 |
| 9 Feb 26 | Indo Us Agriseeds Limited | Insider · Promoter Group | Sell | 1,00,000 | ₹126.00 |
About the company
From latest AR & concallIndo Us Bio-Tech Limited engages in the production, processing, packing, and marketing of seeds in India. The company offers vegetable seeds, such as tomato, okra, bottle gourd, brinjal, carrot, cluster bean, bitter gourd, ridge gourd, cucumber, cabbage, radish, sponge gourd, pepper, chilly, sweet pepper, beet root, cow pea, corriander, onion, watermelon, musk melon, and flower seeds; cotton seeds; and oil seeds, including castor, groundnut, sesamum, mustard, and soyabean seeds. It also provides cumin and isabgul spices seeds; pulses seeds comprising val, gram, black gram, and green gram seeds; and cereals seeds consisting of wheat, maize, bajra, and pegeon pea seeds. It also exports its products. The company was incorporated in 2004 and is based in Ahmedabad, India.
