InterGlobe Aviation Limited
Quick Take
- • Trading at n/a trailing earnings (21.2× forward)
- • Moderate ROE at -68.9%
- • Leveraged balance sheet (D/E 11.13)
- • Modest dividend yield of 0.19%
- • Operating margin 1.5% · Net margin -5.4%
- • Profit growth -77.60% YoY · Beta 0.62
Latest quarter · Jun 2026
| ₹ Cr | Jun 2026 | QoQ | YoY |
|---|---|---|---|
| Revenue | 24,584 | +9.56% | +10.98% |
| Operating Profit | 1,327 | +253.06% | -70.80% |
| Net Profit | -238 | +90.62% | -107.76% |
| EPS (₹) | -6.15 | +90.63% | -107.76% |
Shareholding Pattern
| Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|
| Promoters | 49.29% | 49.27% | 49.27% | 43.54% | 41.58% | 41.58% | 41.57% | 41.57% |
| FIIs▼1.32 | 25.39% | 24.82% | 25.12% | 27.31% | 28.44% | 24.99% | 21.64% | 20.32% |
| DIIs▲0.71 | 20.66% | 21.21% | 20.73% | 24.09% | 24.66% | 28.13% | 31.18% | 31.89% |
| Government | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public▲0.62 | 4.65% | 4.69% | 4.88% | 5.06% | 5.32% | 5.31% | 5.60% | 6.22% |
| No. of Shareholders | 2,49,061 | 2,73,677 | 2,89,444 | 3,03,062 | 3,16,246 | 3,87,056 | 4,02,483 | 3,74,212 |
* N
About the company
From latest AR & concallInterGlobe Aviation Limited, together with its subsidiaries, provides air transportation services under the IndiGo brand in India and internationally. The company offers pre-flight and post-flight ground handling operations; passenger and cargo services; and related allied services, such as in-flight sales, and other allied services at the airports. It also engages in aircraft and other aircraft-related equipment leasing. In addition, the company provides cargo transport; charter flights; hotel booking services through its website and mobile app. As of March 31, 2025, its fleet consisted of 441 aircraft. The company serves business and leisure travelers, students, and families. InterGlobe Aviation Limited was incorporated in 2004 and is based in Gurugram, India.
