Back to screener
IE
Sector n/a · Industry n/aSME · NSE Emerge
Indian Emulsifiers Limited
IEMLNSE· INE0RRU01016
₹42.95
▲ 1.60 (+3.87%) today
Latest quote · Yahoo Finance
Market Cap
₹657 Cr
P/E (TTM)
40.7
P/B
4.1
Book Value
₹88.01
ROE
—
Div Yield
—
D/E
—
EPS (TTM)
₹8.80
52W High
₹199.60
52W Low
₹37.80
Sales Growth
—
Profit Growth
—
Day High
₹43.40
Day Low
₹40.00
Volume
70,000
Fundamentals refreshed 2 hr ago · Statements just now · Source: Yahoo Finance
Quick Take
- • Trading at 40.7× trailing earnings
- • ROE not reported
- • Leverage not reported
- • No dividend data
- • Operating margin n/a · Net margin n/a
- • Profit growth — YoY · Beta —
Latest quarter · Mar 2026
| ₹ Cr | Mar 2026 | QoQ | YoY |
|---|---|---|---|
| Revenue | 83 | +66.00% | — |
| Operating Profit | 11 | +10.00% | — |
| Net Profit | 6 | +0.00% | — |
| EPS (₹) | 3.12 | -29.89% | — |
OPM 13.0% · Net margin 7.2% · prev quarter OPM 19.4%
Shareholding Pattern
Numbers in percentages · Source: NSE
| May 2024 | Sept 2024 | Mar 2025 | Sept 2025 | Nov 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|
| Promoters▲0.07 | 48.11% | 48.11% | 48.11% | 48.11% | 32.57% | 32.64% |
| FIIs▼0.16 | 5.51% | 3.49% | 2.22% | 2.20% | 2.16% | 2.00% |
| DIIs▼1.07 | 6.92% | 3.68% | 2.55% | 1.67% | 4.36% | 3.29% |
| Government | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public▲1.17 | 39.45% | 44.72% | 47.12% | 48.02% | 60.91% | 62.08% |
| No. of Shareholders | 1,768 | 1,291 | 1,383 | 1,740 | 1,843 | 2,819 |
Who is buying / selling · last 12 months (NSE)
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 12 Aug 26 | Niraj Umesh Joshi | Bulk deal | SELL | 1,07,000 | ₹40.17 |
| 17 Jun 26 | Lc Venture Debt Fund | Bulk deal | SELL | 2,00,000 | ₹52.50 |
| 17 Jun 26 | Niraj Umesh Joshi | Bulk deal | BUY | 2,14,500 | ₹52.50 |
| 17 Jun 26 | Niraj Umesh Joshi | Bulk deal | SELL | 69,500 | ₹47.80 |
| 12 Jun 26 | Yash Dasharath Gotarane | Bulk deal | BUY | 93,000 | ₹45.03 |
| 12 Jun 26 | Yash Dasharath Gotarane | Bulk deal | SELL | 39,000 | ₹45.45 |
| 11 Jun 26 | Niraj Umesh Joshi | Bulk deal | SELL | 1,01,000 | ₹43.30 |
| 10 Jun 26 | Niraj Umesh Joshi | Bulk deal | BUY | 1,04,500 | ₹48.12 |
| 10 Jun 26 | Niraj Umesh Joshi | Bulk deal | SELL | 17,000 | ₹45.66 |
| 29 May 26 | Ankit Singhvi | Bulk deal | SELL | 1,21,000 | ₹38.21 |
| 29 May 26 | Niraj Umesh Joshi | Bulk deal | BUY | 1,33,500 | ₹37.90 |
| 29 May 26 | Niraj Umesh Joshi | Bulk deal | SELL | 1,33,500 | ₹37.92 |
| 29 May 26 | Sunil Pandharinath Patil | Bulk deal | SELL | 1,01,000 | ₹38.41 |
| 29 May 26 | Unicon Enterprise Private Limited | Bulk deal | SELL | 1,58,500 | ₹37.91 |
| 19 May 26 | Prudent Equity Private Limited | Bulk deal | SELL | 1,00,000 | ₹51.89 |
| 27 Mar 26 | Unicon Enterprise Private Limited | Bulk deal | BUY | 1,58,500 | ₹69.00 |
| 27 Mar 26 | Vneet Jaain | Bulk deal | SELL | 1,58,500 | ₹69.00 |
| 29 Nov 25 | Yash Tikekar | Insider · Promoters | Buy | 91,000 | ₹80.00 |
| 25 Nov 25 | Persistent Growth Fund Varsu India Growth Story Scheme 1 | Bulk deal | SELL | 74,000 | ₹104.46 |
| 24 Nov 25 | Yash Tikekar | Insider · Promoters | Buy | 12,500 | ₹125.16 |
| 18 Nov 25 | Sayali Shashikant Dhatrak | Bulk deal | BUY | 1,73,500 | ₹119.02 |
| 18 Nov 25 | Sayali Shashikant Dhatrak | Bulk deal | SELL | 1,46,500 | ₹118.24 |
| 13 Nov 25 | Vneet Jaain | Bulk deal | BUY | 80,000 | ₹119.78 |
Insider rows show holding change 32.14% → 32.64% for the latest filing.
About the company
From latest AR & concall Reading the latest annual report and earnings call… (1–3 min on first visit)
