Back to screener
Fast Moving Consumer Goods ›Fast Moving Consumer Goods ›Food Products ›Meat Products including Poultry
HMA Agro Industries Limited
₹23.77
▲ 0.67 (+2.90%) today
Latest quote · Yahoo Finance
Market Cap
₹1.19K Cr
P/E (TTM)
5.6
P/B
1.3
Book Value
₹18.90
ROE
22.7%
Div Yield
1.37%
D/E
0.88
EPS (TTM)
₹4.28
52W High
₹34.24
52W Low
₹19.09
Sales Growth
+86.10%
Profit Growth
+4950.00%
Day High
₹24.36
Day Low
₹22.86
Volume
35,64,052
Fundamentals refreshed 8 hr ago · Statements just now · Source: Yahoo Finance
Quick Take
- • Trading at 5.6× trailing earnings
- • Strong ROE at 22.7%
- • Leveraged balance sheet (D/E 0.88)
- • Modest dividend yield of 1.37%
- • Operating margin 0.1% · Net margin 2.7%
- • Profit growth +4950.00% YoY · Beta 0.44
Employees: 338
Latest quarter · Jun 2026
| ₹ Cr | Jun 2026 | QoQ | YoY |
|---|---|---|---|
| Revenue | 2,110 | +33.63% | +87.89% |
| Operating Profit | 81 | +161.29% | +376.47% |
| Net Profit | 51 | +537.50% | +5000.00% |
| EPS (₹) | 1.01 | +531.25% | +4950.00% |
OPM 3.8% · Net margin 2.4% · prev quarter OPM 1.9%
Shareholding Pattern
Numbers in percentages · Source: NSE
| Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Apr 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|
| Promoters | 83.61% | 83.61% | 81.63% | 81.63% | 81.63% | 81.63% | 75.00% | 75.00% |
| FIIs▲0.14 | 5.34% | 5.23% | 6.73% | 5.85% | 4.92% | 4.87% | 4.69% | 4.83% |
| DIIs▲0.60 | 0.00% | 0.02% | 0.11% | 0.63% | 1.34% | 1.41% | 2.86% | 3.46% |
| Government | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public▼0.74 | 11.05% | 11.13% | 11.53% | 11.90% | 12.11% | 12.10% | 17.45% | 16.71% |
| No. of Shareholders | 65,748 | 65,002 | 65,498 | 64,975 | 64,471 | 62,967 | 63,425 | 63,045 |
* N
Who is buying / selling · last 12 months (NSE)
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 14 Apr 26 | Zulfiqar Ahmad Qurashi | Insider · Promoters | Sell | 71,41,000 | ₹18.00 |
| 14 Apr 26 | Mohammad Ashraf Qureshi | Insider · Promoters | Sell | 71,41,000 | ₹18.00 |
| 14 Apr 26 | Wajid Ahmed | Insider · Promoters | Sell | 75,01,630 | ₹18.00 |
| 14 Apr 26 | Gulzar Ahmad | Insider · Promoters | Sell | 42,56,543 | ₹18.00 |
| 14 Apr 26 | Mohammad Mehmood Qureshi | Insider · Promoters | Sell | 71,41,000 | ₹18.00 |
| 10 Apr 26 | Moneyplant Gold & Jewellery Trading L.L.C | Bulk deal | BUY | 25,05,562 | ₹23.48 |
Insider rows show holding change 18.43% → 17.01% for the latest filing.
About the company
From latest AR & concall Reading the latest annual report and earnings call… (1–3 min on first visit)
HMA Agro Industries Limited manufactures and exports frozen buffalo meat and related products. It offers frozen fish seafood, rice, pet food, by-product, and leather, as well as fruits and vegetables. The company offers products under the Black Gold, Kamil, Fresh Gold, and HMA Green Gold brands. It operates in India, Vietnam, Malaysia, Uzbekistan, Saudi Arabia, Indonesia, Hong Kong, Egypt, and internationally. HMA Agro Industries Limited was incorporated in 2008 and is based in Agra, India.
