Hatsun Agro Product Limited
Quick Take
- • Trading at 71.4× trailing earnings (41.7× forward)
- • Strong ROE at 18.3%
- • Leveraged balance sheet (D/E 0.95)
- • Attractive dividend yield of 1.76%
- • Operating margin 6.5% · Net margin 3.4%
- • Profit growth -1.20% YoY · Beta -0.12
Latest quarter · Jun 2026
| ₹ Cr | Jun 2026 | QoQ | YoY |
|---|---|---|---|
| Revenue | 3,090 | +19.86% | +37.76% |
| Operating Profit | 354 | +48.74% | +51.93% |
| Net Profit | 134 | +162.75% | +211.63% |
| EPS (₹) | 6.00 | +163.16% | +210.88% |
Shareholding Pattern
| Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|
| Promoters | 73.17% | 73.17% | 73.17% | 73.17% | 73.17% | 73.17% | 73.17% | 73.17% |
| FIIs▼0.02 | 3.29% | 3.38% | 3.40% | 3.39% | 3.26% | 3.20% | 3.14% | 3.12% |
| DIIs | 10.17% | 10.00% | 10.08% | 10.21% | 10.36% | 10.28% | 10.26% | 10.26% |
| Government | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public▲0.02 | 13.38% | 13.46% | 13.36% | 13.23% | 13.21% | 13.35% | 13.43% | 13.45% |
| No. of Shareholders | 26,404 | 37,677 | 36,665 | 31,256 | 34,727 | 28,734 | 28,179 | 28,463 |
* N
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 1 Sept 26 | Chandramogan R G | Block deal | BUY | 8,25,000 | ₹1,192.00 |
| 1 Sept 26 | Raju Kirti Shah | Block deal | SELL | 4,40,751 | ₹1,192.00 |
| 1 Sept 26 | Ravi Kirti Shah | Block deal | SELL | 3,84,249 | ₹1,192.00 |
| 26 Mar 26 | V V V And Sons Edible Oils Limited | Insider · Other | Buy | 11,000 | ₹946.52 |
| 26 Mar 26 | Dr. Archana Narayanaswamy | Insider · Director | Sell | 1,000 | ₹903.08 |
| 26 Mar 26 | Dr. Archana Narayanaswamy | Insider · Director | Sell | 8,207 | ₹934.04 |
About the company
From latest AR & concallHatsun Agro Product Limited engages in the manufacture and marketing of milk, milk products, and cattle feed in India and internationally. The company offers ice cream; kulfi flavours; and topping and fermented dairy products, such as yoghurt and dairy-based spreads. It also provides dairy whitener, skimmed milk powder, ghee, paneer, curd, cooking and table butter, lassi, buttermilk, yoghurt shakes, cheese spread, juice, and cocoa-based confectionery. The company distributes its products through stores under the Arun Icecreams, Arokya, Hatsun, HAP daily, Ibaco, Hanobar, Havia Chocolates, Milky Moo, Daily Moo, Imiyo, and Santosa brand names. Hatsun Agro Product Limited was founded in 1970 and is headquartered in Chennai, India.
