Back to screener
Global Surfaces Limited
₹29.44
▲ 1.40 (+4.99%) today
Latest quote · Yahoo Finance
Market Cap
₹125 Cr
P/E (TTM)
—
P/B
0.5
Book Value
₹63.88
ROE
-11.0%
Div Yield
—
D/E
0.79
EPS (TTM)
₹-7.04
52W High
₹139.67
52W Low
₹23.06
Sales Growth
-12.20%
Profit Growth
—
Day High
₹29.44
Day Low
₹27.61
Volume
82,466
Fundamentals refreshed 18 hr ago · Statements just now · Source: Yahoo Finance
Quick Take
- • Trading at n/a trailing earnings
- • Moderate ROE at -11.0%
- • Leveraged balance sheet (D/E 0.79)
- • No dividend data
- • Operating margin 5.9% · Net margin -13.3%
- • Profit growth — YoY · Beta 0.50
Employees: 174
Latest quarter · Jun 2026
| ₹ Cr | Jun 2026 | QoQ | YoY |
|---|---|---|---|
| Revenue | 65 | +44.44% | -13.33% |
| Operating Profit | 9 | +200.00% | +12.50% |
| Net Profit | 0 | +100.00% | — |
| EPS (₹) | 0.04 | +100.76% | +140.00% |
OPM 13.0% · Net margin 0.2% · prev quarter OPM -20.1%
Shareholding Pattern
Numbers in percentages · Source: NSE
| Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|
| Promoters | 73.25% | 73.25% | 73.25% | 73.25% | 73.25% | 73.25% | 73.25% | 73.25% |
| FIIs▼0.83 | 1.53% | 1.53% | 1.67% | 0.57% | 0.76% | 1.60% | 1.59% | 0.76% |
| DIIs | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.13% | 0.00% | 0.00% |
| Government | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public▲0.83 | 25.22% | 25.22% | 25.08% | 26.18% | 25.99% | 25.02% | 25.16% | 25.99% |
| No. of Shareholders | 14,343 | 14,800 | 14,668 | 14,825 | 15,612 | 14,793 | 14,433 | 14,363 |
* N
Who is buying / selling · last 12 months (NSE)
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 3 Jun 26 | Kurjibhai Premjibhai Rupareliya | Bulk deal | SELL | 1,432 | ₹57.03 |
| 3 Jun 26 | Kurjibhai Premjibhai Rupareliya | Bulk deal | BUY | 11,61,548 | ₹55.83 |
| 3 Jun 26 | Leading Leasing Finance & Investment Company Ltd | Bulk deal | SELL | 2,54,822 | ₹55.80 |
| 3 Jun 26 | Pine Oak Global Fund | Bulk deal | SELL | 3,40,023 | ₹55.40 |
| 3 Jun 26 | Sw Capital Private Limited | Bulk deal | SELL | 3,32,446 | ₹55.95 |
| 3 Jun 26 | Sw Capital Private Limited | Bulk deal | BUY | 3,15,389 | ₹55.02 |
| 25 Mar 26 | Vatsankit Shah Trust | Insider · Promoter Group | Sell | 8,45,906 | — |
| 25 Mar 26 | Vatsankit Shah | Insider · Promoter Group | Buy | 8,45,906 | — |
| 4 Dec 25 | Leading Leasing Finance & Investment Company Ltd | Bulk deal | BUY | 3,40,000 | ₹112.89 |
| 19 Nov 25 | Pras Investment Private Limited | Bulk deal | BUY | 2,13,378 | ₹135.67 |
| 19 Nov 25 | Pras Investment Private Limited | Bulk deal | SELL | 2,13,378 | ₹135.82 |
| 19 Nov 25 | Sw Capital Private Limited | Bulk deal | BUY | 2,87,350 | ₹135.00 |
| 19 Nov 25 | Sw Capital Private Limited | Bulk deal | SELL | 2,97,207 | ₹133.51 |
| 14 Nov 25 | Sw Capital Private Limited | Bulk deal | BUY | 2,33,421 | ₹131.71 |
| 14 Nov 25 | Sw Capital Private Limited | Bulk deal | SELL | 2,33,421 | ₹131.56 |
| 13 Nov 25 | Pine Oak Global Fund | Bulk deal | BUY | 2,64,095 | ₹134.49 |
| 13 Nov 25 | Pras Investment Private Limited | Bulk deal | BUY | 2,75,461 | ₹133.46 |
| 13 Nov 25 | Pras Investment Private Limited | Bulk deal | SELL | 2,75,461 | ₹134.33 |
| 7 Nov 25 | Pras Investment Private Limited | Bulk deal | SELL | 4,90,452 | ₹128.63 |
| 7 Nov 25 | Pras Investment Private Limited | Bulk deal | BUY | 4,99,251 | ₹128.42 |
| 7 Nov 25 | Shri Bajrang Commodity | Bulk deal | BUY | 4,07,000 | ₹127.56 |
| 6 Nov 25 | Pras Investment Private Limited | Bulk deal | BUY | 5,53,270 | ₹125.26 |
| 6 Nov 25 | Pras Investment Private Limited | Bulk deal | SELL | 5,53,270 | ₹124.95 |
| 3 Nov 25 | Sw Capital Private Limited | Bulk deal | BUY | 3,00,658 | ₹116.83 |
| 3 Nov 25 | Sw Capital Private Limited | Bulk deal | SELL | 3,23,266 | ₹115.09 |
Insider rows show holding change 2.00% → 0.00% for the latest filing.
About the company
From latest AR & concall Reading the latest annual report and earnings call… (1–3 min on first visit)
Global Surfaces Limited engages in the mining, production, and export of natural stones and engineered quartz in the United States, the United Arab Emirates, and India. It offers granite, marbles, as well as soft quartzites in slab and countertop forms; and engineered quartz products, including stratum, prismatic, quartzites, kalmasa, and aurora. The company also trades in quartz slabs. Global Surfaces Limited was incorporated in 1991 and is headquartered in Jaipur, India.
