Godavari Biorefineries Limited
Quick Take
- • Trading at 4,820.2× trailing earnings
- • Moderate ROE at 0.0%
- • Leveraged balance sheet (D/E 0.67)
- • No dividend data
- • Operating margin -2.5% · Net margin 0.0%
- • Profit growth — YoY · Beta —
Latest quarter · Jun 2026
| ₹ Cr | Jun 2026 | QoQ | YoY |
|---|---|---|---|
| Revenue | 558 | -1.06% | +4.69% |
| Operating Profit | 3 | -96.88% | -50.00% |
| Net Profit | -19 | -135.85% | -18.75% |
| EPS (₹) | -3.78 | -136.59% | -20.77% |
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 16 Sept 26 | Grt Strategic Ventures Llp | Bulk deal | BUY | 2,63,720 | ₹245.57 |
| 16 Sept 26 | Grt Strategic Ventures Llp | Bulk deal | SELL | 2,63,720 | ₹245.72 |
| 16 Sept 26 | Junomoneta Finsol Private Limited | Bulk deal | SELL | 4,39,179 | ₹245.26 |
| 16 Sept 26 | Junomoneta Finsol Private Limited | Bulk deal | BUY | 4,40,296 | ₹245.09 |
| 16 Sept 26 | Microcurves Trading Private Limited | Bulk deal | SELL | 3,15,726 | ₹248.98 |
| 16 Sept 26 | Microcurves Trading Private Limited | Bulk deal | BUY | 3,15,726 | ₹248.87 |
| 16 Sept 26 | Nk Securities Research Private Limited | Bulk deal | SELL | 4,47,141 | ₹245.11 |
| 16 Sept 26 | Nk Securities Research Private Limited | Bulk deal | BUY | 4,47,141 | ₹245.02 |
| 16 Sept 26 | Silverleaf Capital Services Private Limited | Bulk deal | SELL | 3,14,772 | ₹247.78 |
| 16 Sept 26 | Silverleaf Capital Services Private Limited | Bulk deal | BUY | 3,14,772 | ₹247.93 |
| 11 Aug 26 | Junomoneta Finsol Private Limited | Bulk deal | SELL | 4,09,590 | ₹271.76 |
| 11 Aug 26 | Junomoneta Finsol Private Limited | Bulk deal | BUY | 4,06,376 | ₹271.61 |
| 11 Aug 26 | Microcurves Trading Private Limited | Bulk deal | BUY | 3,37,265 | ₹272.16 |
| 11 Aug 26 | Microcurves Trading Private Limited | Bulk deal | SELL | 3,37,265 | ₹272.28 |
| 11 Aug 26 | Nk Securities Research Private Limited | Bulk deal | SELL | 3,81,925 | ₹271.62 |
| 11 Aug 26 | Nk Securities Research Private Limited | Bulk deal | BUY | 3,81,925 | ₹271.46 |
| 11 Aug 26 | Silverleaf Capital Services Private Limited | Bulk deal | BUY | 2,64,668 | ₹271.02 |
| 11 Aug 26 | Silverleaf Capital Services Private Limited | Bulk deal | SELL | 2,64,668 | ₹271.05 |
| 27 Feb 26 | Nk Securities Research Private Limited | Bulk deal | BUY | 2,78,818 | ₹305.71 |
| 27 Feb 26 | Nk Securities Research Private Limited | Bulk deal | SELL | 2,78,818 | ₹305.86 |
| 28 Oct 25 | Chaubara Eats Private Limited | Bulk deal | BUY | 2,61,582 | ₹271.78 |
| 28 Oct 25 | Chaubara Eats Private Limited | Bulk deal | SELL | 2,61,582 | ₹271.78 |
About the company
From latest AR & concallGodavari Biorefineries Limited manufactures and sells sugar in India. It provides distillery, including ethanol, bio-chemicals, and other bio products; and classic and brown sugar, plantation white sugar, and refined sugar. The company also offers perfumery and pharmaceutical grade ethanol, rectified spirits, anhydrous alcohol, and extra neutral alcohol; hand sanitizers; sugarcane wax; and sugarcane concentrate, jaggery, turmeric, and sea salt, as well as produces electricity through the generation of steam and power produced from biomass. In addition, it provides biobased acetic acid; biobased ethyl acetate; biobased butanol; ethyl acetate; 1,3 butylene glycol; 2-ethyl-1,3 hexanediol; 3 -methyl- 3- penten -2 -one; 3-methoxy butanol; acetaldehyde; acetaldehyde diethyl acetal; crotonaldehyde; crotonic anhydride; crotononitrile; crotonaldehyde; ethyl crotonate; ethyl 3-amino crotonate; ethyl lactate; methyl crotonate; paraldehyde; perfumery material base; sodium sulphate; 2-ethyl butanol; naturo butyl acetate; naturoSORBAL; SOMFROTH; and ethyl vinyl ether. The company serves adhesive and lubricant, biofuel, electronic, flavor, food and beverage, fragrance, oil and gas, mining, packaging and printing ink, paint and coating, personal care and cosmetic, pharmaceutical, plastics, paper, resin, textile, and leather industries. The company was formerly known as Godavari Investment and Finance Corporation Limited and changed its name to Godavari Biorefineries Limited in January 2006. Godavari Biorefineries Limited was founded in 1939 and is based in Mumbai, India.
