GLOBE ENTERPRISES (INDIA) LIMITED
Quick Take
- • Trading at 10.9× trailing earnings
- • Moderate ROE at 7.1%
- • Leveraged balance sheet (D/E 1.14)
- • No dividend data
- • Operating margin 4.5% · Net margin 1.6%
- • Profit growth +200.00% YoY · Beta 0.51
Latest quarter · Dec 2025
| ₹ Cr | Dec 2025 | QoQ | YoY |
|---|---|---|---|
| Revenue | 159 | +1.27% | +4.61% |
| Operating Profit | 10 | +11.11% | +11.11% |
| Net Profit | 2 | -50.00% | -33.33% |
| EPS (₹) | 0.04 | -60.00% | -60.00% |
Shareholding Pattern
| Dec 2024 | Feb 2025 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|
| Promoters | 42.11% | 31.78% | 31.78% | 31.78% | 32.84% | 34.35% | 34.35% | 34.35% |
| FIIs | 0.03% | 0.67% | 0.00% | 0.08% | 0.08% | 0.00% | 0.00% | 0.00% |
| DIIs | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Government | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public | 57.87% | 67.56% | 68.22% | 68.14% | 67.08% | 65.65% | 65.65% | 65.65% |
| No. of Shareholders | 76,143 | 80,738 | 81,681 | 80,567 | 79,320 | 77,505 | 74,801 | 73,079 |
* N
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 30 Dec 25 | Bhavin Suryakant Parikh | Insider · Promoters | Buy | 22,60,000 | ₹2.74 |
| 29 Dec 25 | Bhavin Suryakant Parikh | Bulk deal | BUY | 22,60,000 | ₹2.72 |
| 29 Dec 25 | Mohit Somchand Shah | Bulk deal | SELL | 22,60,000 | ₹2.72 |
| 10 Dec 25 | L7 Hitech Private Limited | Bulk deal | BUY | 25,41,693 | ₹2.40 |
| 10 Dec 25 | L7 Hitech Private Limited | Bulk deal | SELL | 1,41,693 | ₹2.42 |
| 12 Nov 25 | Bhavik Suryakant Parikh | Insider · Promoters | Buy | 45,00,000 | ₹2.86 |
| 11 Nov 25 | Bhavik Suryakant Parikh | Bulk deal | BUY | 45,00,000 | ₹2.83 |
| 26 Sept 25 | Bhavik Suryakant Parikh | Insider · Promoters | Buy | 24,00,000 | ₹2.26 |
| 25 Sept 25 | Bhavik Suryakant Parikh | Bulk deal | BUY | 24,00,000 | ₹2.24 |
| 23 Sept 25 | Bhavik Suryakant Parikh | Insider · Promoters | Buy | 24,00,000 | ₹2.24 |
| 22 Sept 25 | Bhavik Suryakant Parikh | Bulk deal | BUY | 24,00,000 | ₹2.22 |
About the company
From latest AR & concallGlobe Enterprises (India) Limited engages in the manufacture and sale of textile and apparel in India. It offers denim and non-denim fabrics; shirting fabrics, such as printed linens, suiting prints, and dyed shirting fabrics; printed fabrics, including polyester print fabrics, chadri voiles, sarongs, scarfs, polyester dyed fabrics, cotton prints, and cotton dyed fabrics; and jeans and shorts for men and women under the AFFORD, INDIGIRL, and INDIGEN brand names. The company also provides yarns; home textiles, which include bedsheets, comforters, fitted and flat sheets, curtains, table linens, pillow covers, and fancy cushions; denim jackets, t-shirts, shirts, and other fashion apparel, as well as t-shirts, polo t-shirts, hoodies, joggers, leggings, knit dresses, shorts, nightwear, loungewear, and other contemporary knitwear. The company also exports its products. The company was formerly known as Globe Textiles (India) Limited and changed its name to Globe Enterprises (India) Limited in October 2025. Globe Enterprises (India) Limited was incorporated in 1995 and is based in Ahmedabad, India.
