Back to screener
GANESH HOUSING LIMITED
₹741.45
▼ 10.20 (-1.36%) today
Latest quote · Yahoo Finance
Market Cap
₹6.18K Cr
P/E (TTM)
23.3
P/B
2.7
Book Value
₹279.61
ROE
11.4%
Div Yield
0.20%
D/E
0.13
EPS (TTM)
₹31.79
52W High
₹899.70
52W Low
₹500.00
Sales Growth
+85.60%
Profit Growth
-54.90%
Day High
₹758.00
Day Low
₹735.25
Volume
25,397
Fundamentals refreshed 14 hr ago · Statements just now · Source: Yahoo Finance
Quick Take
- • Trading at 23.3× trailing earnings
- • Moderate ROE at 11.4%
- • Low leverage (D/E 0.13)
- • Modest dividend yield of 0.20%
- • Operating margin 38.7% · Net margin 41.4%
- • Profit growth -54.90% YoY · Beta -0.04
Employees: 123
Latest quarter · Jun 2026
| ₹ Cr | Jun 2026 | QoQ | YoY |
|---|---|---|---|
| Revenue | 280 | +194.74% | +11.55% |
| Operating Profit | 110 | +12.24% | -50.89% |
| Net Profit | 42 | -31.15% | -74.55% |
| EPS (₹) | 5.03 | -31.66% | -74.57% |
OPM 39.3% · Net margin 15.0% · prev quarter OPM 103.4%
Shareholding Pattern
Numbers in percentages · Source: NSE
| Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|
| Promoters | 73.06% | 73.06% | 73.06% | 73.06% | 73.06% | 73.06% | 73.06% | 73.06% |
| FIIs▼0.06 | 0.97% | 0.75% | 0.95% | 0.47% | 0.43% | 0.57% | 0.70% | 0.64% |
| DIIs▲0.02 | 0.06% | 0.33% | 0.14% | 0.54% | 0.45% | 0.42% | 0.32% | 0.34% |
| Government | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public▲0.05 | 25.91% | 25.86% | 25.86% | 25.92% | 26.06% | 25.95% | 25.92% | 25.97% |
| No. of Shareholders | 29,810 | 33,611 | 38,598 | 40,142 | 38,343 | 36,990 | 34,764 | 33,191 |
* N
Who is buying / selling · last 12 months (NSE)
No block, bulk or insider deals reported in the last 12 months.
About the company
From latest AR & concall Reading the latest annual report and earnings call… (1–3 min on first visit)
Ganesh Housing Limited operates as a real estate company in India. It is involved in the development of infrastructure, landmark residential, commercial, and mixed-use spaces. The company was founded in 1960 and is based in Ahmedabad, India.
