Expleo Solutions Limited
Quick Take
- • Trading at 9.9× trailing earnings (7.5× forward)
- • Strong ROE at 17.7%
- • Low leverage (D/E 0.01)
- • Attractive dividend yield of 12.25%
- • Operating margin 13.2% · Net margin 12.1%
- • Profit growth +67.30% YoY · Beta 0.44
Latest quarter · Jun 2026
| ₹ Cr | Jun 2026 | QoQ | YoY |
|---|---|---|---|
| Revenue | 292 | +2.10% | +12.31% |
| Operating Profit | 49 | -14.04% | +32.43% |
| Net Profit | 34 | -19.05% | +70.00% |
| EPS (₹) | 22.02 | -17.99% | +67.33% |
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 17 Aug 26 | Blitzquant Research Llp | Bulk deal | BUY | 1,07,112 | ₹923.40 |
| 17 Aug 26 | Blitzquant Research Llp | Bulk deal | SELL | 1,07,112 | ₹923.80 |
| 17 Aug 26 | Grt Strategic Ventures Llp | Bulk deal | BUY | 85,187 | ₹923.89 |
| 17 Aug 26 | Grt Strategic Ventures Llp | Bulk deal | SELL | 85,187 | ₹924.17 |
| 17 Aug 26 | Irage Broking Services Llp | Bulk deal | SELL | 98,605 | ₹924.44 |
| 17 Aug 26 | Irage Broking Services Llp | Bulk deal | BUY | 90,757 | ₹924.92 |
| 17 Aug 26 | Junomoneta Finsol Private Limited | Bulk deal | BUY | 1,84,612 | ₹923.47 |
| 17 Aug 26 | Junomoneta Finsol Private Limited | Bulk deal | SELL | 1,86,878 | ₹923.78 |
| 17 Aug 26 | Microcurves Trading Private Limited | Bulk deal | BUY | 2,77,475 | ₹926.43 |
| 17 Aug 26 | Microcurves Trading Private Limited | Bulk deal | SELL | 2,77,475 | ₹927.21 |
| 17 Aug 26 | Nk Securities Research Private Limited | Bulk deal | BUY | 2,97,897 | ₹922.38 |
| 17 Aug 26 | Nk Securities Research Private Limited | Bulk deal | SELL | 2,97,897 | ₹922.82 |
| 17 Aug 26 | Silverleaf Capital Services Private Limited | Bulk deal | BUY | 1,23,672 | ₹923.10 |
| 17 Aug 26 | Silverleaf Capital Services Private Limited | Bulk deal | SELL | 1,23,672 | ₹924.00 |
| 11 May 26 | Nk Securities Research Private Limited | Bulk deal | SELL | 1,13,737 | ₹943.19 |
| 11 May 26 | Nk Securities Research Private Limited | Bulk deal | BUY | 1,13,737 | ₹942.26 |
About the company
From latest AR & concallExpleo Solutions Limited, together with its subsidiaries, primarily provides software validation and verification services to the banking, financial services, and insurance industries worldwide. The company offers computer programming, consultancy and related activities, quality management, software development, software testing, AI and digital transformation, product and process engineering, quality & testing, and customer support and maintenance services. It also offers financial services. The company was formerly known as SQS India BFSI Limited and changed its name to Expleo Solutions Limited in April 2019. Expleo Solutions Limited was incorporated in 1998 and is based in Chennai, India. Expleo Solutions Limited Limited is a subsidiary of Expleo Technology Germany GmbH.
