EPack Prefab Technologies Limited
Quick Take
- • Trading at 23.6× trailing earnings (16.0× forward)
- • Moderate ROE at 12.9%
- • Low leverage (D/E 0.16)
- • No dividend data
- • Operating margin 7.7% · Net margin 5.9%
- • Profit growth -3.20% YoY · Beta —
Shareholding Pattern
| Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|
| Promoters▼0.01 | 64.54% | 65.06% | 64.96% | 64.95% |
| FIIs▲0.20 | 13.25% | 12.01% | 10.91% | 11.11% |
| DIIs▼0.15 | 8.81% | 3.77% | 3.20% | 3.05% |
| Government | 0.00% | 0.00% | 0.00% | 0.00% |
| Public▼0.03 | 13.40% | 19.16% | 20.92% | 20.89% |
| No. of Shareholders | 1,20,927 | 69,328 | 66,353 | 66,656 |
* N
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 5 Dec 25 | Ram Grovher | Insider · Director | Buy | 15,376 | ₹311.69 |
| 4 Dec 25 | Ram Grovher | Insider · Director | Buy | 6,587 | ₹316.37 |
| 4 Dec 25 | Ram Grovher | Insider · Director | Buy | 3,548 | ₹316.91 |
| 26 Nov 25 | Ram Grovher | Insider · Director | Buy | 16,700 | ₹303.47 |
| 25 Nov 25 | Sharmila Grover | Insider · Immediate relative | Buy | 7,750 | ₹303.94 |
| 25 Nov 25 | Ram Grovher | Insider · Director | Buy | 2,950 | ₹319.16 |
| 25 Nov 25 | Sharmila Grover | Insider · Immediate relative | Buy | 10,000 | ₹314.45 |
| 29 Oct 25 | Hrti Private Limited | Bulk deal | BUY | 16,62,642 | ₹265.22 |
| 29 Oct 25 | Hrti Private Limited | Bulk deal | SELL | 17,40,904 | ₹264.57 |
| 29 Oct 25 | Junomoneta Finsol Private Limited | Bulk deal | SELL | 14,28,521 | ₹265.75 |
| 28 Oct 25 | Graviton Research Capital Llp | Bulk deal | BUY | 16,45,839 | ₹265.09 |
| 28 Oct 25 | Graviton Research Capital Llp | Bulk deal | SELL | 16,45,839 | ₹264.66 |
| 28 Oct 25 | Hrti Private Limited | Bulk deal | SELL | 15,29,896 | ₹265.58 |
| 28 Oct 25 | Hrti Private Limited | Bulk deal | BUY | 16,65,022 | ₹263.37 |
| 28 Oct 25 | Junomoneta Finsol Private Limited | Bulk deal | SELL | 8,38,630 | ₹264.48 |
| 28 Oct 25 | Junomoneta Finsol Private Limited | Bulk deal | BUY | 8,38,630 | ₹264.36 |
| 28 Oct 25 | Qe Securities Llp | Bulk deal | SELL | 7,36,677 | ₹266.38 |
| 28 Oct 25 | Qe Securities Llp | Bulk deal | BUY | 7,42,033 | ₹263.63 |
| 27 Oct 25 | Alphagrep Securities Private Limited | Bulk deal | BUY | 9,36,346 | ₹264.63 |
| 27 Oct 25 | Alphagrep Securities Private Limited | Bulk deal | SELL | 9,36,346 | ₹265.13 |
| 27 Oct 25 | Graviton Research Capital Llp | Bulk deal | SELL | 18,59,021 | ₹264.62 |
| 27 Oct 25 | Graviton Research Capital Llp | Bulk deal | BUY | 18,59,021 | ₹264.47 |
| 27 Oct 25 | Hrti Private Limited | Bulk deal | SELL | 14,07,763 | ₹264.41 |
| 27 Oct 25 | Hrti Private Limited | Bulk deal | BUY | 14,12,368 | ₹263.73 |
| 27 Oct 25 | Junomoneta Finsol Private Limited | Bulk deal | BUY | 13,36,132 | ₹264.69 |
About the company
From latest AR & concallEPack Prefab Technologies Limited engages in manufacturing Pre-engineered and Prefabricated Building Solutions and EPS (Expanded Polystyrene) Packaging. Pre-engineered and Prefabricated Building Solutions engages in the designing, manufacturing, installation, and erection of pre-engineered steel buildings, pre-fabricated structures, and its components in India and internationally. It offers sandwich insulated panels, such as polyurethane foam/PIR, expanded polystyrene, rockwool, and glass wool panels; pre-engineered steel buildings, such as multi-storey and warehouse buildings, industrial shed, factory buildings, and cold storage buildings; pre-fabricated structures, including pre-fab site offices, control rooms, railway shelters, labour hutments, pre-fabricated housing, low-cost housing, acoustic enclosures, and portable security guard cabins; Light Gauge Steel Framing for roofs, floors, walls, or entire buildings; and pre-fabricated school buildings; standard modular solutions comprising porta and liftable cabins, Mi homes, and modular housing solutions; EPS (Expanded Polystyrene) Packaging provides expanded polystyrene (EPS) shape molding products for protective packaging, custom insulation solutions, and specialized industrial applications; and EPS block molding products for use in construction, packaging, and insulation applications. It serves industrial sectors, including general engineering and manufacturing, food and beverages, warehousing and logistics, power, textiles, and railways. The company was formerly known as E-Pack Polymers Private Limited and changed its name to EPack Prefab Technologies Limited in December 2024. The company was incorporated in 1999 and is based in Greater Noida, India.
