Back to screener
Eimco Elecon (India) Limited
₹2,248.40
▼ 5.60 (-0.25%) today
Latest quote · Yahoo Finance
Market Cap
₹1.30K Cr
P/E (TTM)
32.8
P/B
2.8
Book Value
₹810.46
ROE
8.5%
Div Yield
0.18%
D/E
0.01
EPS (TTM)
₹68.58
52W High
₹2,380.00
52W Low
₹1,405.50
Sales Growth
+14.70%
Profit Growth
+6.20%
Day High
₹2,292.80
Day Low
₹2,240.00
Volume
15,042
Fundamentals refreshed 20 hr ago · Statements just now · Source: Yahoo Finance
Quick Take
- • Trading at 32.8× trailing earnings (23.7× forward)
- • Moderate ROE at 8.5%
- • Low leverage (D/E 0.01)
- • Modest dividend yield of 0.18%
- • Operating margin 15.7% · Net margin 16.3%
- • Profit growth +6.20% YoY · Beta 0.21
Employees: 138
Latest quarter · Jun 2026
| ₹ Cr | Jun 2026 | QoQ | YoY |
|---|---|---|---|
| Revenue | 78 | +16.42% | +21.88% |
| Operating Profit | 22 | +83.33% | +0.00% |
| Net Profit | 15 | +150.00% | +0.00% |
| EPS (₹) | 26.66 | +141.70% | +3.41% |
OPM 28.4% · Net margin 19.8% · prev quarter OPM 17.4%
Shareholding Pattern
Numbers in percentages · Source: NSE
| Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|
| Promoters | 74.06% | 73.64% | 73.64% | 73.64% | 48.96% | 48.96% | 48.96% | 48.96% |
| FIIs▲0.15 | 0.10% | 0.29% | 0.45% | 0.21% | 0.60% | 3.39% | 3.10% | 3.25% |
| DIIs▼0.07 | 0.37% | 0.75% | 0.34% | 0.34% | 0.23% | 1.01% | 1.06% | 0.99% |
| Government | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public▼0.08 | 25.47% | 25.32% | 25.57% | 25.82% | 50.21% | 46.65% | 46.89% | 46.81% |
| No. of Shareholders | 12,281 | 12,758 | 12,034 | 12,020 | 15,989 | 18,204 | 18,122 | 17,825 |
* N
Who is buying / selling · last 12 months (NSE)
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 17 Aug 26 | Aegis Investment Fund | Bulk deal | SELL | 37,324 | ₹2,159.74 |
| 22 Jun 26 | Nk Securities Research Private Limited | Bulk deal | BUY | 33,150 | ₹1,787.07 |
| 22 Jun 26 | Nk Securities Research Private Limited | Bulk deal | SELL | 33,150 | ₹1,788.17 |
| 8 Jan 26 | Alphagrep Securities Private Limited | Bulk deal | SELL | 46,696 | ₹1,762.28 |
| 8 Jan 26 | Alphagrep Securities Private Limited | Bulk deal | BUY | 46,696 | ₹1,761.79 |
| 8 Jan 26 | Grt Strategic Ventures Llp | Bulk deal | BUY | 34,172 | ₹1,778.66 |
| 8 Jan 26 | Grt Strategic Ventures Llp | Bulk deal | SELL | 34,172 | ₹1,780.02 |
| 8 Jan 26 | Hrti Private Limited | Bulk deal | BUY | 59,756 | ₹1,731.28 |
| 8 Jan 26 | Hrti Private Limited | Bulk deal | SELL | 60,438 | ₹1,738.00 |
| 8 Jan 26 | Irage Broking Services Llp | Bulk deal | BUY | 65,910 | ₹1,764.50 |
| 8 Jan 26 | Irage Broking Services Llp | Bulk deal | SELL | 53,717 | ₹1,765.67 |
| 8 Jan 26 | Junomoneta Finsol Private Limited | Bulk deal | SELL | 53,523 | ₹1,766.94 |
| 8 Jan 26 | Junomoneta Finsol Private Limited | Bulk deal | BUY | 53,951 | ₹1,764.30 |
| 8 Jan 26 | Microcurves Trading Private Limited | Bulk deal | SELL | 33,185 | ₹1,772.20 |
| 8 Jan 26 | Microcurves Trading Private Limited | Bulk deal | BUY | 33,185 | ₹1,771.35 |
| 8 Jan 26 | Nk Securities Research Private Limited | Bulk deal | BUY | 96,236 | ₹1,770.83 |
| 8 Jan 26 | Nk Securities Research Private Limited | Bulk deal | SELL | 96,236 | ₹1,771.76 |
| 8 Jan 26 | Pace Stock Broking Services Pvt Ltd | Bulk deal | SELL | 49,726 | ₹1,758.30 |
| 8 Jan 26 | Pace Stock Broking Services Pvt Ltd | Bulk deal | BUY | 49,726 | ₹1,757.80 |
| 8 Jan 26 | Silverleaf Capital Services Private Limited | Bulk deal | SELL | 86,946 | ₹1,778.54 |
| 8 Jan 26 | Silverleaf Capital Services Private Limited | Bulk deal | BUY | 86,946 | ₹1,777.07 |
| 10 Oct 25 | Hrti Private Limited | Bulk deal | BUY | 46,632 | ₹1,978.87 |
| 10 Oct 25 | Hrti Private Limited | Bulk deal | SELL | 44,753 | ₹1,980.23 |
| 9 Oct 25 | Bharat Kumar Somchand Shah | Bulk deal | SELL | 67,700 | ₹2,129.25 |
| 9 Oct 25 | Bharat Kumar Somchand Shah | Bulk deal | BUY | 1,100 | ₹2,145.66 |
About the company
From latest AR & concall Reading the latest annual report and earnings call… (1–3 min on first visit)
Eimco Elecon (India) Limited engages in the manufacture and sale of equipment for the mining and construction sectors in India. Its products include air motors, chair lift man-riding, coal haulers, drill machines, load haul dumpers, dump trucks, piling rigs, rocker shovel loaders, side dump loaders, and wheel loaders, as well as continuous miner package. The company was incorporated in 1974 and is headquartered in Vallabh Vidya Nagar, India.
