Back to screener
DR
Sector n/a · Industry n/aSME · NSE Emerge
Drone Destination Limited
DRONENSE· INE0P7201019
₹32.95
▼ 0.20 (-0.60%) today
Latest quote · Yahoo Finance
Market Cap
₹847 Cr
P/E (TTM)
722.9
P/B
14.0
Book Value
₹24.79
ROE
—
Div Yield
—
D/E
—
EPS (TTM)
₹0.48
52W High
₹101.85
52W Low
₹31.70
Sales Growth
—
Profit Growth
—
Day High
₹33.50
Day Low
₹32.80
Volume
14,000
Fundamentals refreshed 2 hr ago · Statements just now · Source: Yahoo Finance
Quick Take
- • Trading at 722.9× trailing earnings
- • ROE not reported
- • Leverage not reported
- • No dividend data
- • Operating margin n/a · Net margin n/a
- • Profit growth — YoY · Beta —
Shareholding Pattern
Numbers in percentages · Source: NSE
| Jul 2023 | Sept 2023 | Mar 2024 | Sept 2024 | Feb 2025 | Mar 2025 | Sept 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|
| Promoters | 61.30% | 61.30% | 61.30% | 61.28% | 61.03% | 61.03% | 61.03% | 61.03% |
| FIIs▼0.94 | 5.55% | 3.95% | 2.98% | 1.22% | 1.21% | 1.09% | 2.34% | 1.40% |
| DIIs | 9.46% | 1.55% | 0.00% | 0.00% | 0.00% | 0.05% | 0.00% | 0.00% |
| Government | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public▲0.95 | 23.68% | 33.20% | 35.72% | 37.50% | 37.76% | 37.84% | 36.63% | 37.58% |
| No. of Shareholders | 1,627 | 1,646 | 2,176 | 3,147 | 3,149 | 3,982 | 4,239 | 4,286 |
Who is buying / selling · last 12 months (NSE)
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 25 Mar 26 | Harit Exports Private Limited | Bulk deal | SELL | 1,62,000 | ₹43.27 |
| 25 Mar 26 | Prospera Aurix Llp | Bulk deal | BUY | 1,62,000 | ₹43.27 |
| 18 Mar 26 | Expertpro Realty Private Limited | Bulk deal | BUY | 2,31,000 | ₹43.43 |
| 18 Mar 26 | Moneyplant Gold & Jewellery Trading L.L.C | Bulk deal | SELL | 2,31,000 | ₹43.40 |
About the company
From latest AR & concall Reading the latest annual report and earnings call… (1–3 min on first visit)
