Quick Take
- • Trading at 15.2× trailing earnings
- • Moderate ROE at 11.5%
- • Leveraged balance sheet (D/E 0.75)
- • No dividend data
- • Operating margin 38.2% · Net margin 21.1%
- • Profit growth +9.10% YoY · Beta 0.45
Latest quarter · Jun 2026
| ₹ Cr | Jun 2026 | QoQ | YoY |
|---|---|---|---|
| Revenue | 13 | +8.33% | +30.00% |
| Operating Profit | 8 | +14.29% | +14.29% |
| Net Profit | 3 | +50.00% | +0.00% |
| EPS (₹) | 2.53 | +46.24% | +9.05% |
Shareholding Pattern
| Apr 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|
| Promoters | 69.71% | 69.56% | 68.29% | 67.82% | 69.56% | 69.56% | 67.82% | 67.82% |
| FIIs | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| DIIs▲0.06 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.06% |
| Government | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public▼0.06 | 30.29% | 30.44% | 31.71% | 32.18% | 30.44% | 30.44% | 32.18% | 32.12% |
| No. of Shareholders | 7,251 | 7,515 | 7,713 | 7,860 | 7,593 | 7,382 | 7,048 | 6,774 |
* N
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 12 Feb 26 | Pradipta Pratik Bagaria | Bulk deal | BUY | 1,25,968 | ₹150.81 |
About the company
From latest AR & concallCrown Lifters Limited engages in the hiring of cranes in India. Its fleet includes crawler lattice boom cranes; all terrain truck mounted, crawler telescopic, and rough terrain cranes; aerial work platforms; and piling rigs. The company serves various sectors, such as oil and gas, refineries, steel, cement, fabrication, wind, solar, thermal, nuclear energy, water/gas pipeline, breakwater, pile drive/caging, and dredging, as well as bridges, metros, bullet trains, coastal roads, airports, railway stations, building towers, and warehouses. Crown Lifters Limited was founded in 1984 and is based in Mumbai, India.
