Back to screener
CO
Sector n/a · Industry n/aSME · NSE Emerge
Cool Caps Industries Limited
COOLCAPSNSE· INE0HS001028
₹26.70
▲ 1.55 (+6.16%) today
Latest quote · Yahoo Finance
Market Cap
₹4.04K Cr
P/E (TTM)
476.4
P/B
51.6
Book Value
₹6.65
ROE
—
Div Yield
—
D/E
—
EPS (TTM)
₹0.72
52W High
₹99.50
52W Low
₹19.00
Sales Growth
—
Profit Growth
—
Day High
₹27.40
Day Low
₹24.10
Volume
2,28,750
Fundamentals refreshed 2 hr ago · Statements 57 min ago · Source: Yahoo Finance
Quick Take
- • Trading at 476.4× trailing earnings
- • ROE not reported
- • Leverage not reported
- • No dividend data
- • Operating margin n/a · Net margin n/a
- • Profit growth — YoY · Beta —
Shareholding Pattern
Numbers in percentages · Source: NSE
| Sept 2023 | Mar 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jul 2025 | Sept 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|
| Promoters▲1.26 | 73.95% | 74.33% | 71.46% | 70.86% | 67.44% | 65.40% | 65.40% | 66.66% |
| FIIs | 0.00% | 0.00% | 0.04% | 0.01% | 0.00% | 0.00% | 0.00% | 0.00% |
| DIIs | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Government | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public▼1.26 | 26.05% | 25.67% | 28.51% | 29.13% | 32.56% | 34.60% | 34.60% | 33.34% |
| No. of Shareholders | 320 | 293 | 1,040 | 1,521 | 1,586 | 1,690 | 2,029 | 2,564 |
Who is buying / selling · last 12 months (NSE)
No block, bulk or insider deals reported in the last 12 months.
About the company
From latest AR & concallNo annual report or concall transcript filed on the exchanges yet.
