Commercial Syn Bags Limited
Quick Take
- • Trading at 43.2× trailing earnings
- • Strong ROE at 16.5%
- • Leveraged balance sheet (D/E 0.72)
- • Modest dividend yield of 0.17%
- • Operating margin 11.6% · Net margin 7.3%
- • Profit growth +61.40% YoY · Beta 0.13
Latest quarter · Jun 2026
| ₹ Cr | Jun 2026 | QoQ | YoY |
|---|---|---|---|
| Revenue | 109 | +7.92% | +19.78% |
| Operating Profit | 16 | +23.08% | +33.33% |
| Net Profit | 9 | +50.00% | +50.00% |
| EPS (₹) | 2.13 | +33.96% | +61.36% |
Shareholding Pattern
| Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|
| Promoters | 58.79% | 58.79% | 58.79% | 58.79% | 58.79% | 59.18% | 59.18% | 59.18% |
| FIIs▼0.17 | 0.00% | 0.00% | 0.24% | 0.11% | 0.00% | 0.19% | 0.17% | 0.00% |
| DIIs▼0.03 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.09% | 0.09% | 0.06% |
| Government | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public▲0.21 | 41.21% | 41.21% | 40.97% | 41.11% | 41.21% | 40.54% | 40.55% | 40.76% |
| No. of Shareholders | 5,864 | 5,240 | 4,810 | 6,015 | 5,007 | 5,850 | 5,832 | 5,378 |
* N
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 28 Aug 26 | Arihant Capital Markets Limited | Bulk deal | SELL | 4,45,141 | ₹271.95 |
| 28 Aug 26 | Arihant Capital Markets Limited | Bulk deal | BUY | 2,38,353 | ₹275.31 |
| 24 Aug 26 | Arihant Capital Markets Limited | Bulk deal | BUY | 41,760 | ₹282.40 |
| 24 Aug 26 | Arihant Capital Markets Limited | Bulk deal | SELL | 2,93,361 | ₹272.84 |
| 11 Aug 26 | Arihant Capital Markets Limited | Bulk deal | BUY | 3,26,740 | ₹272.78 |
| 11 Aug 26 | Arihant Capital Markets Limited | Bulk deal | SELL | 3,26,740 | ₹273.23 |
| 10 Aug 26 | Arihant Capital Markets Limited | Bulk deal | BUY | 13,31,746 | ₹260.01 |
| 10 Aug 26 | Arihant Capital Markets Limited | Bulk deal | SELL | 10,70,867 | ₹261.30 |
| 10 Aug 26 | Hrti Private Limited | Bulk deal | BUY | 2,88,600 | ₹260.37 |
| 10 Aug 26 | Hrti Private Limited | Bulk deal | SELL | 1,53,127 | ₹259.20 |
| 10 Aug 26 | Junomoneta Finsol Private Limited | Bulk deal | BUY | 2,11,072 | ₹257.49 |
| 10 Aug 26 | Junomoneta Finsol Private Limited | Bulk deal | SELL | 1,93,895 | ₹260.48 |
| 10 Aug 26 | Nirmalkumar Pareek | Bulk deal | BUY | 3,70,000 | ₹260.51 |
| 10 Aug 26 | Nirmalkumar Pareek | Bulk deal | SELL | 10,000 | ₹269.03 |
| 7 Aug 26 | Arihant Capital Markets Limited | Bulk deal | BUY | 2,77,199 | ₹218.36 |
| 7 Aug 26 | Arihant Capital Markets Limited | Bulk deal | SELL | 1,95,432 | ₹219.86 |
| 7 Aug 26 | Skytech Property Llp | Bulk deal | SELL | 2,43,706 | ₹213.49 |
| 6 Aug 26 | Arihant Capital Markets Limited | Bulk deal | BUY | 2,13,202 | ₹216.07 |
| 6 Aug 26 | Arihant Capital Markets Limited | Bulk deal | SELL | 3,25,267 | ₹217.76 |
| 5 Aug 26 | Arihant Capital Markets Limited | Bulk deal | BUY | 1,52,629 | ₹209.79 |
| 5 Aug 26 | Arihant Capital Markets Limited | Bulk deal | SELL | 3,16,109 | ₹209.99 |
| 3 Aug 26 | Skytech Property Llp | Bulk deal | BUY | 2,43,706 | ₹208.50 |
| 3 Aug 26 | Trade Delta Llp | Bulk deal | SELL | 3,50,000 | ₹208.50 |
| 31 Jul 26 | Arihant Capital Markets Limited | Bulk deal | SELL | 3,12,906 | ₹223.38 |
| 31 Jul 26 | Arihant Capital Markets Limited | Bulk deal | BUY | 2,93,161 | ₹217.10 |
About the company
From latest AR & concallCommercial Syn Bags Limited, together with its subsidiary, Comsyn India Private Limited, engages in the manufacturing and exporting of various packaging solutions in India and internationally. It operates through three segments: Manufacture and sale of Flexible Intermediate Bulk Container (FIBC); Trading of Granules; and Solar Power generation. The company offers BOPP bags, tarpaulin/tarps, container, planter, and waste bags; manufactures and supplies FIBC, HDPE/PP bags, HDPE/PP fabric, and tarpaulin. It also provides HDPE/PP bags, HDPE/PP fabric, tarpaulin, ground cover, pond liners, mulch films, laminates, vermi beds, flexible pipes, geotextiles, ground cover, nets and other technical textiles products under the COMSYN brand name. It serves construction, agriculture, asbestos waste removal, bulk packaging, household waste removal, human safety, gardens, green houses, shelter, grain, pulses, animal food, seeds, fertilizers, chemicals, and food products. The company also exports its products to the European Union, the United Kingdom, the United States, and Latin America. Commercial Syn Bags Limited was incorporated in 1984 and is based in Indore, India.
