Back to screener
Capacit'e Infraprojects Limited
₹195.71
▲ 2.98 (+1.55%) today
Latest quote · Yahoo Finance
Market Cap
₹1.66K Cr
P/E (TTM)
9.0
P/B
0.9
Book Value
₹225.62
ROE
9.7%
Div Yield
—
D/E
0.25
EPS (TTM)
₹21.80
52W High
₹319.00
52W Low
₹180.00
Sales Growth
+6.70%
Profit Growth
-15.10%
Day High
₹199.02
Day Low
₹191.90
Volume
2,35,892
Fundamentals refreshed 10 hr ago · Statements just now · Source: Yahoo Finance
Quick Take
- • Trading at 9.0× trailing earnings (6.0× forward)
- • Moderate ROE at 9.7%
- • Low leverage (D/E 0.25)
- • No dividend data
- • Operating margin 11.0% · Net margin 7.0%
- • Profit growth -15.10% YoY · Beta 0.24
Employees: 1,216
Latest quarter · Jun 2026
| ₹ Cr | Jun 2026 | QoQ | YoY |
|---|---|---|---|
| Revenue | 629 | -11.66% | +6.79% |
| Operating Profit | 110 | -1.79% | -2.65% |
| Net Profit | 39 | -17.02% | -15.22% |
| EPS (₹) | 4.71 | -14.67% | -15.14% |
OPM 17.6% · Net margin 6.3% · prev quarter OPM 15.7%
Shareholding Pattern
Numbers in percentages · Source: NSE
| Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|
| Promoters | 31.69% | 31.69% | 31.69% | 31.69% | 31.69% | 31.69% | 31.69% | 31.69% |
| FIIs▼0.80 | 14.28% | 13.68% | 13.32% | 14.53% | 13.95% | 14.09% | 14.96% | 14.16% |
| DIIs▼0.10 | 7.24% | 7.55% | 7.82% | 8.23% | 8.47% | 8.53% | 7.82% | 7.72% |
| Government | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public▲0.89 | 46.79% | 47.08% | 47.17% | 45.55% | 45.89% | 45.69% | 45.53% | 46.42% |
| No. of Shareholders | 66,597 | 70,029 | 67,378 | 67,867 | 65,576 | 63,713 | 61,699 | 62,179 |
* N
Who is buying / selling · last 12 months (NSE)
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 17 Mar 26 | Junomoneta Finsol Private Limited | Bulk deal | SELL | 7,11,087 | ₹202.83 |
| 17 Mar 26 | Junomoneta Finsol Private Limited | Bulk deal | BUY | 7,11,993 | ₹202.57 |
| 17 Mar 26 | Nk Securities Research Private Limited | Bulk deal | SELL | 8,46,925 | ₹202.94 |
| 17 Mar 26 | Nk Securities Research Private Limited | Bulk deal | BUY | 8,46,925 | ₹202.83 |
| 16 Mar 26 | Polunin Emerging Markets Small Cap Fund Llc | Bulk deal | SELL | 4,31,667 | ₹182.74 |
| 3 Feb 26 | Singularity Equity Fund I | Bulk deal | SELL | 6,21,300 | ₹227.39 |
About the company
From latest AR & concall Reading the latest annual report and earnings call… (1–3 min on first visit)
Capacit'e Infraprojects Limited, together with its subsidiaries, engages in the engineering, procurement, and construction business in India. The company offers design, build, and contracting services for high-rise and super high-rise structures, retail and commercial complexes, institutional buildings, office spaces, gated communities, hospitals, malls, factories, hotels, data centers, industrial facilities, mass housing, and multi-level car parks. Capacit'e Infraprojects Limited was incorporated in 2012 and is headquartered in Mumbai, India.
