Bonlon Industries Limited
Quick Take
- • Trading at 108.7× trailing earnings
- • Moderate ROE at 2.9%
- • Low leverage (D/E 0.38)
- • No dividend data
- • Operating margin 1.7% · Net margin 0.4%
- • Profit growth +81.20% YoY · Beta 0.11
Latest quarter · Jun 2026
| ₹ Cr | Jun 2026 | QoQ | YoY |
|---|---|---|---|
| Revenue | 111 | +9.90% | -38.33% |
| Operating Profit | 3 | +0.00% | -50.00% |
| Net Profit | 2 | +100.00% | -50.00% |
| EPS (₹) | 1.07 | +98.15% | -57.37% |
Shareholding Pattern
| Feb 2026 | Mar 2026 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|
| Promoters | 66.74% | 71.21% | 71.21% | 71.21% |
| FIIs | 0.00% | 0.00% | 0.00% | 0.00% |
| DIIs | 0.00% | 0.00% | 0.00% | 0.00% |
| Government | 0.00% | 0.00% | 0.00% | 0.00% |
| Public | 33.26% | 28.79% | 28.79% | 28.79% |
| No. of Shareholders | 6,677 | 6,457 | 6,447 | 6,206 |
* N
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 7 May 26 | Orion Stocks Ltd | Bulk deal | SELL | 1,06,661 | ₹53.24 |
| 7 May 26 | Orion Stocks Ltd | Bulk deal | BUY | 32,554 | ₹53.02 |
| 3 Apr 26 | Bon Lon Securities Limited | Insider · Promoter Group | Buy | 11,00,000 | ₹3.00 |
| 3 Apr 26 | Bon Lon Private Limited | Insider · Promoter Group | Buy | 11,016 | ₹10.00 |
| 3 Apr 26 | Harshit Finvest Private Limited | Insider · Promoter Group | Buy | 11,00,000 | ₹3.00 |
About the company
From latest AR & concallBonlon Industries Limited manufactures and trades in ferrous and non-ferrous metals in India and internationally. It operates through Metal, Trading, Manufacturing, and Hotel segments. The company offers copper wire rods for use in electrical and other engineering industries; and copper wires for use in power generation and transmission, power distribution, telecommunication, electronic circuitry, and electrical equipment applications. It also deals in wire rods, wires, ingots, and cathode products made from metals, such as copper, aluminum, lead, zinc, etc.; and manufactures plastic insulated power cables. In addition, the company operates the Hotel Bonlon Inn in Delhi; engages in the civil construction business. It also exports its cable products primarily to the United Arab Emirates and Nigeria. The company was incorporated in 1997 and is based in New Delhi, India.
