BLACKBUCK LIMITED
Quick Take
- • Trading at 66.2× trailing earnings (40.4× forward)
- • Moderate ROE at 11.9%
- • Low leverage (D/E 0.04)
- • No dividend data
- • Operating margin 13.3% · Net margin 23.7%
- • Profit growth +25.70% YoY · Beta —
Latest quarter · Jun 2026
| ₹ Cr | Jun 2026 | QoQ | YoY |
|---|---|---|---|
| Revenue | 204 | +10.27% | +41.67% |
| Operating Profit | 66 | +11.86% | +17.86% |
| Net Profit | 42 | -36.36% | +23.53% |
| EPS (₹) | 2.30 | -35.93% | +25.68% |
Shareholding Pattern
| Nov 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|
| Promoters▼0.05 | 27.84% | 27.84% | 27.70% | 27.43% | 27.19% | 25.12% | 25.05% | 25.00% |
| FIIs▼0.98 | 9.87% | 11.73% | 11.59% | 20.52% | 26.20% | 28.25% | 32.46% | 31.48% |
| DIIs▲3.55 | 9.83% | 9.99% | 10.27% | 13.49% | 14.33% | 13.23% | 10.83% | 14.38% |
| Government | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public▼2.53 | 52.45% | 50.44% | 50.44% | 38.57% | 32.27% | 33.40% | 31.67% | 29.14% |
| No. of Shareholders | 86,844 | 33,737 | 28,943 | 39,118 | 61,618 | 82,857 | 82,331 | 79,449 |
* 1. Other than Rajkumari Yabaji (Promote Group) none of the promoter group mentioned in Individual and Any other specified category under table II of SHP holds any share in the Company and hence their shareholding is NIL. 2. Out of the total issued capital of 18,21,38,576 equity shares, 60,974 equity shares were allotted on June 23, 2026 under Company ESOP Schemes and the corporate action in respect of the said allotment was completed on June 30, 2026. The Company received listing approval from the Stock Exchanges on June 30, 2026, stating that trading would be effective from July 1, 2026.
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 11 Sept 26 | Abakkus Investment Managers Private Limited | Block deal | BUY | 6,00,000 | ₹576.05 |
| 11 Sept 26 | Abakkus Investment Managers Private Limited | Block deal | BUY | 21,00,000 | ₹576.05 |
| 11 Sept 26 | Accel India Iv (Mauritius) Limited | Block deal | SELL | 27,00,000 | ₹576.05 |
| 11 Sept 26 | Abakkus Investment Managers Private Limited | Bulk deal | BUY | 21,00,000 | ₹576.05 |
| 11 Sept 26 | Accel India Iv (Mauritius) Limited | Bulk deal | SELL | 27,00,000 | ₹576.05 |
| 22 Apr 26 | Quant Mutual Fund | Bulk deal | BUY | 10,80,000 | ₹620.00 |
| 19 Nov 25 | Chanakya Hridaya | Insider · Promoters | Sell | 8,00,000 | ₹676.00 |
| 19 Nov 25 | Ramasubramanian Balasubramaniam | Insider · Promoters | Sell | 8,00,000 | ₹676.00 |
| 19 Nov 25 | Rajesh Kumar Naidu Yabaji | Insider · Promoters | Sell | 20,00,000 | ₹676.40 |
| 18 Nov 25 | 360 One Asset Management Limited | Block deal | BUY | 2,66,114 | ₹676.40 |
| 18 Nov 25 | Bandhan Mutual Fund | Block deal | BUY | 3,96,373 | ₹676.40 |
| 18 Nov 25 | Chanakya Hridaya | Block deal | SELL | 8,00,000 | ₹676.40 |
| 18 Nov 25 | Citigroup Global Markets Mauritius Private Limited | Block deal | BUY | 1,48,581 | ₹676.40 |
| 18 Nov 25 | Citigroup Global Markets Mauritius Private Limited. | Block deal | BUY | 1,48,581 | ₹676.40 |
| 18 Nov 25 | Discovery Global Opportunity Mauritius Limited | Block deal | BUY | 13,00,000 | ₹676.40 |
| 18 Nov 25 | Goldman Sachs Bank Europe Se | Block deal | BUY | 1,48,581 | ₹676.40 |
| 18 Nov 25 | Morgan Stanley Asia Singapore Pte | Block deal | BUY | 2,05,676 | ₹676.40 |
| 18 Nov 25 | Motilal Oswal Financial Services Limited | Block deal | BUY | 2,31,362 | ₹676.40 |
| 18 Nov 25 | Public Sector Pension Investment Board | Block deal | BUY | 2,36,546 | ₹676.40 |
| 18 Nov 25 | Rajesh Kumar Naidu Yabaji | Block deal | SELL | 20,00,000 | ₹676.40 |
| 18 Nov 25 | Ramasubramanian Balasubramaniam | Block deal | SELL | 8,00,000 | ₹676.40 |
| 18 Nov 25 | Societe Generale | Block deal | BUY | 1,48,581 | ₹676.40 |
| 18 Nov 25 | Timf Holdings | Block deal | BUY | 3,69,605 | ₹676.40 |
| 18 Nov 25 | Discovery Global Opportunity Mauritius Limited | Bulk deal | BUY | 13,00,000 | ₹676.40 |
| 18 Nov 25 | Rajesh Kumar Naidu Yabaji | Bulk deal | SELL | 20,00,000 | ₹676.40 |
About the company
From latest AR & concallBlackBuck Limited, together with its subsidiaries, provides payments, telematics, loads marketplace, and vehicle financing services in India. It operates in two segments, Truck Operator Services and Lending Business. The company offers digital solutions, including BlackBuck FASTag, GPS, Loads, Fuel Cards, and FinServe. It also engages in the provision of loans for the purchase of commercial vehicles; and logistics services. The company was formerly known as Zinka Logistics Solutions Limited and changed its name to BlackBuck Limited in August 2025. BlackBuck Limited was incorporated in 2015 and is based in Bengaluru, India.
