BirlaNu Limited
Quick Take
- • Trading at n/a trailing earnings (10.9× forward)
- • Moderate ROE at -9.8%
- • Leveraged balance sheet (D/E 1.00)
- • Modest dividend yield of 1.09%
- • Operating margin 3.0% · Net margin -2.8%
- • Profit growth — YoY · Beta 0.59
Latest quarter · Jun 2026
| ₹ Cr | Jun 2026 | QoQ | YoY |
|---|---|---|---|
| Revenue | 1,174 | +16.24% | +11.60% |
| Operating Profit | 80 | +90.48% | +35.59% |
| Net Profit | 9 | +140.91% | +1000.00% |
| EPS (₹) | 12.47 | +142.07% | +812.57% |
Shareholding Pattern
| Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|
| Promoters | 40.57% | 40.57% | 40.57% | 40.57% | 40.57% | 40.57% | 40.57% | 40.57% |
| FIIs▼0.13 | 1.35% | 1.30% | 1.40% | 2.06% | 2.23% | 2.64% | 2.87% | 2.74% |
| DIIs▲0.02 | 3.57% | 2.48% | 0.10% | 0.11% | 0.15% | 0.14% | 0.06% | 0.08% |
| Government | 4.05% | 4.05% | 4.05% | 4.05% | 4.05% | 4.05% | 4.05% | 4.05% |
| Public▲0.11 | 50.46% | 51.61% | 53.88% | 53.21% | 53.01% | 52.60% | 52.45% | 52.56% |
| No. of Shareholders | 34,954 | 35,248 | 33,950 | 31,147 | 30,609 | 30,529 | 29,236 | 28,900 |
* N
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 29 Dec 25 | Amer Investments Delhi Limited | Block deal | SELL | 3,08,763 | ₹1,517.50 |
| 29 Dec 25 | Birla Chandrakant | Block deal | BUY | 29,28,170 | ₹1,517.50 |
| 29 Dec 25 | Ltd Ashok Investment Corporat Ion | Block deal | SELL | 3,61,743 | ₹1,517.50 |
| 29 Dec 25 | Ltd Central India Industries | Block deal | SELL | 14,06,634 | ₹1,517.50 |
| 29 Dec 25 | Ltd Gwalior Finance Corporation | Block deal | SELL | 2,94,560 | ₹1,517.50 |
| 29 Dec 25 | Shekhavati Investments And Traders Limited | Block deal | SELL | 5,56,470 | ₹1,517.50 |
| 29 Dec 25 | Amer Investments Delhi Limited | Bulk deal | SELL | 3,08,763 | ₹1,517.50 |
| 29 Dec 25 | Birla Chandrakant | Bulk deal | BUY | 79,666 | ₹1,569.36 |
| 29 Dec 25 | Birla Chandrakant | Bulk deal | BUY | 29,28,170 | ₹1,517.50 |
| 29 Dec 25 | Hitaishi Investments Limited | Bulk deal | SELL | 67,066 | ₹1,575.64 |
| 29 Dec 25 | Ltd Ashok Investment Corporat Ion | Bulk deal | SELL | 3,61,743 | ₹1,517.50 |
| 29 Dec 25 | Ltd Central India Industries | Bulk deal | SELL | 14,06,634 | ₹1,517.50 |
| 29 Dec 25 | Ltd Gwalior Finance Corporation | Bulk deal | SELL | 2,94,560 | ₹1,517.50 |
| 29 Dec 25 | Musigma Securities | Bulk deal | BUY | 37,866 | ₹1,710.93 |
| 29 Dec 25 | Musigma Securities | Bulk deal | SELL | 37,698 | ₹1,713.77 |
| 29 Dec 25 | Nk Securities Research Private Limited | Bulk deal | BUY | 77,065 | ₹1,714.20 |
| 29 Dec 25 | Nk Securities Research Private Limited | Bulk deal | SELL | 77,065 | ₹1,715.27 |
| 29 Dec 25 | Pace Stock Broking Services Pvt Ltd | Bulk deal | BUY | 38,831 | ₹1,703.11 |
| 29 Dec 25 | Pace Stock Broking Services Pvt Ltd | Bulk deal | SELL | 38,831 | ₹1,705.02 |
| 29 Dec 25 | Shekhavati Investments And Traders Limited | Bulk deal | SELL | 5,56,470 | ₹1,517.50 |
| 29 Dec 25 | Silverleaf Capital Services Private Limited | Bulk deal | SELL | 68,881 | ₹1,710.52 |
| 29 Dec 25 | Silverleaf Capital Services Private Limited | Bulk deal | BUY | 68,881 | ₹1,708.01 |
About the company
From latest AR & concallBirlaNu Limited, together with its subsidiaries, manufactures and distributes home and building products and services in India, Europe, and internationally. The company operates through five segments: Roofs, Walls, Pipes and Construction Chemicals, Floors, and Others. It offers fiber cement, fortune fiber cement, ultracool fiber cement, and colored steel roofs, as well as leakproof sealing and structural support tools and accessories under the Charminar brand name; AAC blocks, panels, designer cement boards, and planks under the BirlaNu Aerocon brand name; and CPVC, uPVC, SWR, silent, UGD, foamcore, pressure, column, casing, PPR, HDPE, MDPE, gas pipes, electrofusion fittings, FHTC fittings, and water tanks under the BirlaNu Leakproof Pipes and Topline by BirlaNu Leakproof Pipes brand names. The company also provides wall putty and primer under the BirlaNu TruColour Putty and BirlaNu Primers brand names; bonding agents, waterproofing solutions, tile adhesives and grouts, epoxy and polyurethane coatings, anti-corrosion linings, and block joining mortars under the BirlaNu brand name; and laminates, engineered and resilient floorings, skirtings, and wall panels under the Parador brand name. In addition, it engages in wind power generation; and manufacturing of material handling and processing plant and equipment. The company was formerly known as HIL Limited and changed its name to BirlaNu Limited in March 2025. BirlaNu Limited was incorporated in 1946 and is based in New Delhi, India.
