Bhandari Hosiery Exports Limited
Quick Take
- • Trading at 10.3× trailing earnings
- • Moderate ROE at 3.8%
- • Leveraged balance sheet (D/E 0.58)
- • Modest dividend yield of 0.33%
- • Operating margin 8.2% · Net margin 2.8%
- • Profit growth -40.70% YoY · Beta 0.51
Latest quarter · Jun 2026
| ₹ Cr | Jun 2026 | QoQ | YoY |
|---|---|---|---|
| Revenue | 51 | -43.33% | -19.05% |
| Operating Profit | 6 | -14.29% | +0.00% |
| Net Profit | 1 | -50.00% | -50.00% |
| EPS (₹) | 0.04 | -33.33% | -42.86% |
Shareholding Pattern
| Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|
| Promoters | 31.02% | 31.02% | 31.02% | 31.02% | 31.02% | 41.83% | 41.83% | 41.83% |
| FIIs | 0.13% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| DIIs | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Government | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public | 68.86% | 68.98% | 68.98% | 68.98% | 68.98% | 58.17% | 58.17% | 58.17% |
| No. of Shareholders | 1,00,895 | 1,01,626 | 1,02,250 | 1,00,769 | 99,007 | 98,641 | 98,348 | 97,576 |
* N
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 24 Feb 26 | Bhavika Mitesh Shah | Bulk deal | SELL | 13,12,660 | ₹3.57 |
About the company
From latest AR & concallBhandari Hosiery Exports Limited operates as a textile and garment manufacturing company in India. The company offers knitted fabrics kora and dyed; and knitted hosiery garments, such as t-shirts, pullovers, sweatshirts, bermudas, polo shirts, track suits, pajamas, lowers, ladies knitted tops with embroidery and prints, etc. It also manufactures, processes, and trades in dyed and non-dyed fabrics. In addition, the company provides natural and synthetic circular knitted fabrics; open and tubular width fabrics; and specialised finishes comprising teflon, stain resistance, viscose, and lycra. Further, it offers tees and leggings for women; t-shirts, sweatshirts, pullovers, and polos for men; and t-shirts, sweatshirts, pullovers, polos, and joggers for kids. The company also exports its products. The company was incorporated in 1993 and is based in Ludhiana, India.
