Bella Casa Fashion & Retail Limited
Quick Take
- • Trading at 19.5× trailing earnings
- • Moderate ROE at 10.5%
- • Low leverage (D/E 0.47)
- • Modest dividend yield of 0.83%
- • Operating margin 3.8% · Net margin 4.0%
- • Profit growth -46.20% YoY · Beta 0.46
Latest quarter · Jun 2026
| ₹ Cr | Jun 2026 | QoQ | YoY |
|---|---|---|---|
| Revenue | 120 | +8.11% | +33.33% |
| Operating Profit | 6 | -33.33% | -25.00% |
| Net Profit | 3 | -40.00% | -40.00% |
| EPS (₹) | 1.89 | -46.00% | -46.15% |
Shareholding Pattern
| Jul 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|
| Promoters | 58.34% | 58.34% | 58.34% | 58.34% | 58.34% |
| FIIs▲0.01 | 0.00% | 0.00% | 0.00% | 0.00% | 0.01% |
| DIIs | 0.50% | 0.00% | 0.00% | 0.00% | 0.00% |
| Government | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public | 41.16% | 41.66% | 41.66% | 41.66% | 41.66% |
| No. of Shareholders | 4,482 | 4,499 | 4,820 | 4,750 | 4,876 |
* N
About the company
From latest AR & concallBella Casa Fashion & Retail Limited engages in the production and retail of apparels and home furnishing products in India. The company offers a range of products, including Western and ethnic attire for women; and traditional Indian wear for men and kids, as well as bed sheets for kids, comforters, dohars, cotton quilts, bedding sets, pillow covers, elasticated fitted bedsheet set, and cushion covers. It sells its products under the Bella Casa brand name. The company also exports its textile products. Bella Casa Fashion & Retail Limited was founded in 1957 and is based in Jaipur, India.
