Back to screener
Bcl Industries Limited
₹33.06
▲ 0.31 (+0.95%) today
Latest quote · Yahoo Finance
Market Cap
₹976 Cr
P/E (TTM)
8.4
P/B
1.1
Book Value
₹30.84
ROE
12.8%
Div Yield
1.06%
D/E
0.60
EPS (TTM)
₹3.94
52W High
₹44.90
52W Low
₹25.53
Sales Growth
-26.40%
Profit Growth
-26.00%
Day High
₹33.39
Day Low
₹32.63
Volume
3,47,328
Fundamentals refreshed 17 hr ago · Statements just now · Source: Yahoo Finance
Quick Take
- • Trading at 8.4× trailing earnings
- • Moderate ROE at 12.8%
- • Leveraged balance sheet (D/E 0.60)
- • Modest dividend yield of 1.06%
- • Operating margin 8.8% · Net margin 4.5%
- • Profit growth -26.00% YoY · Beta 0.61
Latest quarter · Jun 2026
| ₹ Cr | Jun 2026 | QoQ | YoY |
|---|---|---|---|
| Revenue | 583 | +0.17% | -26.39% |
| Operating Profit | 66 | +13.79% | +17.86% |
| Net Profit | 32 | +39.13% | +3.23% |
| EPS (₹) | 1.09 | +37.97% | +4.81% |
OPM 11.3% · Net margin 5.5% · prev quarter OPM 10.0%
Shareholding Pattern
Numbers in percentages · Source: NSE
| Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|
| Promoters | 57.77% | 57.77% | 58.03% | 58.03% | 58.03% | 58.03% | 58.23% | 58.23% |
| FIIs▼0.18 | 1.84% | 0.77% | 0.86% | 0.47% | 0.43% | 0.37% | 0.42% | 0.24% |
| DIIs▲0.01 | 0.00% | 0.00% | 0.00% | 0.05% | 0.02% | 0.02% | 0.00% | 0.01% |
| Government | 0.00% | 0.92% | 0.92% | 0.92% | 0.92% | 0.92% | 0.92% | 0.92% |
| Public▲0.17 | 40.40% | 40.55% | 40.19% | 40.53% | 40.60% | 40.66% | 40.43% | 40.60% |
| No. of Shareholders | 1,38,411 | 1,41,790 | 1,41,647 | 1,40,423 | 1,39,379 | 1,36,625 | 1,32,599 | 1,31,345 |
* N
Who is buying / selling · last 12 months (NSE)
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 13 Jul 26 | Junomoneta Finsol Private Limited | Bulk deal | BUY | 15,37,217 | ₹37.99 |
| 13 Jul 26 | Junomoneta Finsol Private Limited | Bulk deal | SELL | 15,35,944 | ₹38.03 |
| 13 Jul 26 | Microcurves Trading Private Limited | Bulk deal | SELL | 17,92,882 | ₹38.27 |
| 13 Jul 26 | Microcurves Trading Private Limited | Bulk deal | BUY | 17,92,882 | ₹38.21 |
| 13 Jul 26 | Nk Securities Research Private Limited | Bulk deal | SELL | 21,94,137 | ₹38.23 |
| 13 Jul 26 | Nk Securities Research Private Limited | Bulk deal | BUY | 21,94,137 | ₹38.20 |
| 13 Jul 26 | Silverleaf Capital Services Private Limited | Bulk deal | BUY | 24,59,823 | ₹38.32 |
| 13 Jul 26 | Silverleaf Capital Services Private Limited | Bulk deal | SELL | 24,59,823 | ₹38.36 |
| 31 Mar 26 | Rajinder Mittal | Insider · Promoters | Buy | 1,45,000 | ₹27.02 |
| 26 Mar 26 | Rajinder Mittal | Insider · Promoters | Buy | 1,56,000 | ₹25.93 |
| 9 Mar 26 | Rajinder Mittal | Insider · Promoters | Buy | 2,47,514 | ₹27.47 |
| 9 Mar 26 | Rajinder Mittal | Insider · Promoters | Buy | 42,000 | ₹27.91 |
Insider rows show holding change 15.11% → 15.16% for the latest filing.
About the company
From latest AR & concall Reading the latest annual report and earnings call… (1–3 min on first visit)
BCL Industries Limited, an agro-processing and manufacturing company, engages in the edible oil, rice milling, grain-based distillery, and real estate businesses in India. It provides grain-based ethanol production, extra neutral alcohol, country liquor, and biofuels. The company also constructs residential houses. The company was incorporated in 1976 and is based in Chandigarh, India.
