Back to screener
Avadh Sugar & Energy Limited
₹730.45
▲ 9.45 (+1.31%) today
Latest quote · Yahoo Finance
Market Cap
₹1.46K Cr
P/E (TTM)
22.2
P/B
1.3
Book Value
₹561.71
ROE
5.9%
Div Yield
1.39%
D/E
1.25
EPS (TTM)
₹32.95
52W High
₹884.80
52W Low
₹306.05
Sales Growth
+8.70%
Profit Growth
—
Day High
₹739.60
Day Low
₹708.00
Volume
74,170
Fundamentals refreshed 8 hr ago · Statements just now · Source: Yahoo Finance
Quick Take
- • Trading at 22.2× trailing earnings
- • Moderate ROE at 5.9%
- • Leveraged balance sheet (D/E 1.25)
- • Modest dividend yield of 1.39%
- • Operating margin 2.7% · Net margin 2.4%
- • Profit growth — YoY · Beta 0.06
Employees: 824
Latest quarter · Jun 2026
| ₹ Cr | Jun 2026 | QoQ | YoY |
|---|---|---|---|
| Revenue | 779 | +16.10% | +8.65% |
| Operating Profit | 38 | -68.85% | +31.03% |
| Net Profit | 0 | -100.00% | +100.00% |
| EPS (₹) | 0.12 | -99.57% | +102.86% |
OPM 4.9% · Net margin 0.0% · prev quarter OPM 18.2%
Shareholding Pattern
Numbers in percentages · Source: NSE
| Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|
| Promoters | 60.39% | 60.39% | 60.39% | 60.39% | 60.39% | 60.39% | 60.39% | 60.39% |
| FIIs▼0.29 | 4.53% | 2.52% | 1.95% | 1.99% | 1.79% | 1.78% | 1.76% | 1.47% |
| DIIs▲0.01 | 0.98% | 0.98% | 1.23% | 1.26% | 1.26% | 1.26% | 0.26% | 0.27% |
| Government | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public▲0.28 | 34.10% | 36.11% | 36.42% | 36.36% | 36.56% | 36.57% | 37.59% | 37.87% |
| No. of Shareholders | 22,127 | 25,412 | 25,723 | 24,453 | 25,063 | 24,973 | 23,769 | 22,779 |
* N
Who is buying / selling · last 12 months (NSE)
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 21 Aug 26 | Aman Kumar Sonthalia | Bulk deal | BUY | 1,20,000 | ₹809.91 |
| 21 Aug 26 | Aman Kumar Sonthalia | Bulk deal | SELL | 1,000 | ₹850.00 |
| 20 Aug 26 | Hrti Private Limited | Bulk deal | BUY | 1,05,843 | ₹798.35 |
| 20 Aug 26 | Hrti Private Limited | Bulk deal | SELL | 98,683 | ₹798.79 |
| 20 Aug 26 | Qe Securities Llp | Bulk deal | BUY | 99,104 | ₹795.29 |
| 20 Aug 26 | Qe Securities Llp | Bulk deal | SELL | 1,00,852 | ₹792.36 |
| 4 Aug 26 | Irage Broking Services Llp | Bulk deal | BUY | 1,14,050 | ₹622.08 |
| 4 Aug 26 | Irage Broking Services Llp | Bulk deal | SELL | 65,764 | ₹624.93 |
| 4 Aug 26 | Microcurves Trading Private Limited | Bulk deal | SELL | 2,14,169 | ₹626.98 |
| 4 Aug 26 | Microcurves Trading Private Limited | Bulk deal | BUY | 2,14,169 | ₹626.53 |
| 4 Aug 26 | Nk Securities Research Private Limited | Bulk deal | BUY | 1,97,116 | ₹622.51 |
| 4 Aug 26 | Nk Securities Research Private Limited | Bulk deal | SELL | 1,97,116 | ₹622.87 |
| 4 Aug 26 | Ritu Sonthalia | Bulk deal | BUY | 1,25,000 | ₹619.24 |
| 4 Aug 26 | Silverleaf Capital Services Private Limited | Bulk deal | BUY | 1,24,150 | ₹624.37 |
| 4 Aug 26 | Silverleaf Capital Services Private Limited | Bulk deal | SELL | 1,24,150 | ₹624.59 |
About the company
From latest AR & concall Reading the latest annual report and earnings call… (1–3 min on first visit)
Avadh Sugar & Energy Limited manufactures and sells sugar and its by-products in India. The company operates through Sugar, Distillery, Co-generation, and Others segments. It offers molasses, bagasse, and press-mud products. In addition, the company provides industrial spirits, including ethanol and fusel oils. Further, the company is involved in generation and transmission of power, as well as trading of petroleum products. Avadh Sugar & Energy Limited was incorporated in 2015 and is headquartered in Kolkata, India.
