Back to screener
AURUS GEM CORPORATION LIMITED
₹4.87
▲ 0.15 (+3.18%) today
Latest quote · Yahoo Finance
Market Cap
₹14 Cr
P/E (TTM)
8.0
P/B
0.8
Book Value
₹6.29
ROE
9.6%
Div Yield
—
D/E
0.79
EPS (TTM)
₹0.61
52W High
₹7.15
52W Low
₹4.10
Sales Growth
+105.70%
Profit Growth
+200.00%
Day High
₹4.96
Day Low
₹4.72
Volume
15,310
Fundamentals refreshed 5 hr ago · Statements 4 hr ago · Source: Yahoo Finance
Quick Take
- • Trading at 8.0× trailing earnings
- • Moderate ROE at 9.6%
- • Leveraged balance sheet (D/E 0.79)
- • No dividend data
- • Operating margin 3.2% · Net margin 10.4%
- • Profit growth +200.00% YoY · Beta 0.42
Employees: 4
Latest quarter · Jun 2026
| ₹ Cr | Jun 2026 | QoQ | YoY |
|---|---|---|---|
| Revenue | 2 | +0.00% | -71.43% |
| Operating Profit | 0 | — | +100.00% |
| Net Profit | 0 | — | +100.00% |
| EPS (₹) | 0.03 | -75.00% | +100.58% |
OPM 5.3% · Net margin 3.2% · prev quarter OPM 21.3%
Shareholding Pattern
Numbers in percentages · Source: NSE
| Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|
| Promoters | 36.37% | 36.37% | 36.37% | 36.37% | 36.37% | 36.37% | 36.37% | 36.37% |
| FIIs | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| DIIs | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Government | 0.24% | 0.24% | 0.24% | 0.24% | 0.24% | 0.24% | 0.24% | 0.24% |
| Public | 63.39% | 63.39% | 63.39% | 63.39% | 63.39% | 63.39% | 63.39% | 63.39% |
| No. of Shareholders | 20,828 | 21,948 | 22,382 | 22,141 | 21,610 | 21,601 | 21,148 | 20,809 |
* N
Who is buying / selling · last 12 months (NSE)
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 28 Oct 25 | Ankit Mittal | Bulk deal | SELL | 1,75,475 | ₹5.07 |
| 28 Oct 25 | Neha Mittal | Bulk deal | SELL | 3,20,000 | ₹5.01 |
| 27 Oct 25 | Ankit Mittal | Bulk deal | SELL | 3,52,550 | ₹5.52 |
| 17 Oct 25 | Ankit Mittal | Bulk deal | SELL | 2,79,758 | ₹6.10 |
About the company
From latest AR & concall Reading the latest annual report and earnings call… (1–3 min on first visit)
Aurus Gem Corporation Limited manufactures and trades in diamonds in India, Belgium, Israel, United Arab Emirates, and Hong Kong. It sells rough, cut, polished diamonds and gold diamond-studded jewellery. The company sells its products through wholesale and retail. The company was formerly known as Lypsa Gems & Jewellery Limited and changed its name to Aurus Gem Corporation Limited in May 2026. The company was incorporated in 1995 and is based in Mumbai, India.
