Aurum PropTech Limited
Quick Take
- • Trading at 39.3× trailing earnings (104.7× forward)
- • Moderate ROE at -0.2%
- • Low leverage (D/E 0.44)
- • No dividend data
- • Operating margin 1.8% · Net margin 10.4%
- • Profit growth — YoY · Beta -0.03
Latest quarter · Jun 2026
| ₹ Cr | Jun 2026 | QoQ | YoY |
|---|---|---|---|
| Revenue | 112 | -9.68% | +64.71% |
| Operating Profit | 36 | -2.70% | +63.64% |
| Net Profit | 0 | -100.00% | +100.00% |
| EPS (₹) | 5.82 | +120.45% | +537.59% |
Shareholding Pattern
| Mar 2025 | May 2025 | Jun 2025 | Sept 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|
| Promoters▲0.48 | 49.89% | 49.84% | 49.81% | 47.04% | 47.04% | 47.37% | 47.41% | 47.89% |
| FIIs▲0.29 | 0.38% | 0.38% | 0.38% | 0.36% | 0.36% | 0.12% | 0.13% | 0.42% |
| DIIs | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Government | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public▼0.77 | 49.72% | 49.77% | 49.81% | 52.60% | 52.60% | 52.51% | 52.46% | 51.69% |
| No. of Shareholders | 61,145 | 60,361 | 60,401 | 59,686 | 60,485 | 58,092 | 56,379 | 55,252 |
* The shares held by REA India Pte Limited, Singapore were subject to lock in upto May 20, 2026.
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 30 Mar 26 | - | Insider · Other | Buy | 848 | ₹166.84 |
| 30 Mar 26 | - | Insider · Other | Buy | 4,000 | ₹170.01 |
| 30 Mar 26 | Srirang Athalye | Insider · - | Buy | 2,000 | ₹167.51 |
| 30 Mar 26 | Onkar Shetye | Insider · Director | Sell | 5,000 | ₹172.00 |
| 30 Mar 26 | Onkar Shetye | Insider · Director | Sell | 7,500 | ₹157.30 |
| 30 Mar 26 | Onkar Shetye | Insider · Director | Sell | 7,500 | ₹157.30 |
| 30 Mar 26 | Onkar Shetye | Insider · Director | Sell | 5,000 | ₹172.00 |
| 16 Mar 26 | Aurum Realestate Developers Limited | Insider · Promoters | Buy | 33,000 | ₹169.11 |
| 10 Mar 26 | Aurum Realestate Developers Limited | Insider · Promoters | Buy | 25,000 | ₹168.83 |
| 13 Feb 26 | Prakash Tejwani | Insider · Employees/Designated Employees | Sell | 9,250 | ₹174.18 |
| 20 Dec 25 | Aurum Realestate Developers Pvt Ltd. | Insider · Promoters | Buy | 30,000 | ₹179.77 |
| 18 Dec 25 | Aurum Realestate Developers Pvt Ltd. | Insider · Promoters | Buy | 13,000 | ₹179.66 |
| 17 Dec 25 | Aurum Realestate Developers Pvt Ltd. | Insider · Promoters | Buy | 10,000 | ₹176.29 |
| 16 Dec 25 | Aurum Realestate Developers Pvt Ltd. | Insider · Promoters | Buy | 1,98,596 | ₹166.41 |
| 1 Dec 25 | Vishal Sharma | Insider · Employees/Designated Employees | Sell | 10,550 | ₹168.93 |
| 26 Sept 25 | Graviton Research Capital Llp | Bulk deal | BUY | 7,59,046 | ₹173.34 |
| 26 Sept 25 | Graviton Research Capital Llp | Bulk deal | SELL | 7,59,053 | ₹173.61 |
| 26 Sept 25 | Grt Strategic Ventures Llp | Bulk deal | BUY | 4,44,640 | ₹172.99 |
| 26 Sept 25 | Grt Strategic Ventures Llp | Bulk deal | SELL | 4,44,640 | ₹173.11 |
| 26 Sept 25 | Nk Securities Research Private Limited | Bulk deal | SELL | 7,12,946 | ₹174.03 |
| 26 Sept 25 | Nk Securities Research Private Limited | Bulk deal | BUY | 7,12,946 | ₹173.85 |
About the company
From latest AR & concallAurum PropTech Limited engages in the business of software development for real estate and other services in India. It operates through Rental, Distribution, Capital, and Others segments. The company provides HelloWorld, a co-living platform for students and young professionals; Nestaway, a home rental platform that offers residences in prime urban locations; and MonkSpaces.Ai, which enables real estate businesses to monetize and manage their rental portfolios. It also offers Aurum Analytica that delivers end-to-end solutions for the real estate lifecycle; Sell.do, a customer relationship management for real estate; Integrow Asset Management, provides investment solutions spanning institutional-quality residential and commercial real estate; PropTech Pulse, a knowledge platform for the real estate; and Aurum KuberX, a home financing AI-powered platform that connects homebuyers, developers and financial institutions. In addition, the company provides marketing, sales automation, and transaction management solutions, as well as TheHouseMonk and TheOfficeMonk, which offers property management solutions. The company was formerly known as Majesco Limited and changed its name to Aurum PropTech Limited in October 2021. Aurum PropTech Limited was incorporated in 2013 and is based in Navi Mumbai, India.
