Back to screener
AT
Sector n/a · Industry n/aSME · NSE Emerge
Atmastco Limited
ATMASTCONSE· INE05DH01017
₹128.35
▲ 5.00 (+4.05%) today
Latest quote · Yahoo Finance
Market Cap
₹757 Cr
P/E (TTM)
41.7
P/B
5.7
Book Value
₹53.64
ROE
—
Div Yield
—
D/E
—
EPS (TTM)
₹7.33
52W High
₹229.90
52W Low
₹98.00
Sales Growth
—
Profit Growth
—
Day High
₹131.90
Day Low
₹128.00
Volume
7,600
Fundamentals refreshed 43 min ago · Statements just now · Source: Yahoo Finance
Quick Take
- • Trading at 41.7× trailing earnings
- • ROE not reported
- • Leverage not reported
- • No dividend data
- • Operating margin n/a · Net margin n/a
- • Profit growth — YoY · Beta —
Shareholding Pattern
Numbers in percentages · Source: NSE
| Feb 2024 | Mar 2024 | Sept 2024 | Mar 2025 | Sept 2025 | Mar 2026 | Jun 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|
| Promoters▲3.60 | 68.43% | 68.43% | 68.43% | 66.15% | 66.15% | 66.14% | 62.54% | 66.14% |
| FIIs▼0.75 | 0.00% | 0.03% | 0.01% | 0.00% | 0.00% | 0.00% | 0.99% | 0.24% |
| DIIs▼0.06 | 1.63% | 0.00% | 0.01% | 0.43% | 0.07% | 0.01% | 0.08% | 0.02% |
| Government | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public▼2.78 | 29.94% | 31.53% | 31.55% | 33.42% | 33.79% | 33.85% | 36.39% | 33.61% |
| No. of Shareholders | 3,699 | 2,134 | 3,459 | 4,065 | 4,062 | 3,890 | 3,815 | 3,796 |
Who is buying / selling · last 12 months (NSE)
No block, bulk or insider deals reported in the last 12 months.
About the company
From latest AR & concallNo annual report or concall transcript filed on the exchanges yet.
