Anand Rathi Wealth Limited
Quick Take
- • Trading at 80.0× trailing earnings (66.2× forward)
- • Strong ROE at 46.6%
- • Low leverage (D/E 0.08)
- • Modest dividend yield of 0.32%
- • Operating margin 48.5% · Net margin 33.2%
- • Profit growth +71.00% YoY · Beta 0.34
Latest quarter · Jun 2026
| ₹ Cr | Jun 2026 | QoQ | YoY |
|---|---|---|---|
| Revenue | 322 | +11.81% | +45.05% |
| Operating Profit | 219 | +43.14% | +99.09% |
| Net Profit | 163 | +58.25% | +123.29% |
| EPS (₹) | 9.67 | +57.49% | — |
Shareholding Pattern
| Mar 2025 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|
| Promoters | 47.27% | 47.29% | 42.72% | 42.72% | 43.11% | 43.11% | 41.37% | 41.37% |
| FIIs▼0.41 | 5.37% | 4.85% | 4.90% | 5.56% | 6.66% | 5.78% | 6.78% | 6.37% |
| DIIs▲0.98 | 7.19% | 7.21% | 8.40% | 8.74% | 9.46% | 9.10% | 9.41% | 10.39% |
| Government | 0.01% | 0.01% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public▼0.57 | 40.17% | 40.63% | 43.98% | 42.99% | 40.77% | 42.01% | 42.44% | 41.87% |
| No. of Shareholders | 53,058 | 54,938 | 59,186 | 74,121 | 73,908 | 64,931 | 74,777 | 80,729 |
* N
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 6 Aug 26 | Anand Nandkishore Rathi | Block deal | SELL | 2,97,000 | ₹1,975.00 |
| 6 Aug 26 | Fahim Sultan Ali | Block deal | BUY | 2,73,000 | ₹1,975.00 |
| 6 Aug 26 | Hemang Shah Family Trust | Block deal | BUY | 1,27,000 | ₹1,975.00 |
| 6 Aug 26 | Jaipur Securities Private Limited | Block deal | SELL | 1,45,000 | ₹1,975.00 |
| 6 Aug 26 | K R Family Trust | Block deal | BUY | 1,27,000 | ₹1,975.00 |
| 6 Aug 26 | Manjushree Fincap Private Limited | Block deal | BUY | 1,70,000 | ₹1,975.00 |
| 6 Aug 26 | Navratan Mal Gupta (Huf) | Block deal | SELL | 2,55,000 | ₹1,975.00 |
| 29 May 26 | Anand Rathi Financial Services Limited | Bulk deal | SELL | 14,46,000 | ₹3,457.97 |
| 12 May 26 | Fahim Sultan Ali | Bulk deal | SELL | 5,08,821 | ₹3,484.96 |
| 9 Dec 25 | Amit Rathi | Bulk deal | SELL | 20,00,000 | ₹2,800.03 |
| 9 Dec 25 | Fahim Sultan Ali | Bulk deal | BUY | 7,00,000 | ₹2,800.00 |
| 9 Dec 25 | Fahim Sultan Ali | Bulk deal | SELL | 3,46,000 | ₹2,823.25 |
| 9 Dec 25 | Sbi Mutual Fund | Bulk deal | BUY | 6,02,886 | ₹2,800.00 |
| 14 Oct 25 | Graviton Research Capital Llp | Bulk deal | BUY | 4,62,047 | ₹3,191.72 |
| 14 Oct 25 | Graviton Research Capital Llp | Bulk deal | SELL | 4,62,047 | ₹3,193.98 |
About the company
From latest AR & concallAnand Rathi Wealth Limited engages in the distribution and sale of financial products in India. The company offers wealth solutions. It also operates Omni Financial Advisor, a technology platform for mutual fund distributors and independent financial advisors, which include client reporting, business dashboard, client engagement, online mutual fund transactions, and goal planning products. In addition, the company is involved in business brokerage activities. It serves high net-worth individuals and ultra-high net-worth individuals. The company was formerly known as Anand Rathi Wealth Services Limited and changed its name to Anand Rathi Wealth Limited in January 2021. Anand Rathi Wealth Limited was founded in 1994 and is headquartered in Mumbai, India.
