Back to screener
AI
Sector n/a · Industry n/aSME · NSE Emerge
Aimtron Electronics Limited
AIMTRONNSE· INE0RUV01018
₹1,662.25
▲ 45.80 (+2.83%) today
Latest quote · Yahoo Finance
Market Cap
₹1.12K Cr
P/E (TTM)
25.0
P/B
4.8
Book Value
₹113.83
ROE
—
Div Yield
—
D/E
—
EPS (TTM)
₹21.78
52W High
₹1,800.00
52W Low
₹675.00
Sales Growth
—
Profit Growth
—
Day High
₹1,675.00
Day Low
₹1,591.15
Volume
42,000
Fundamentals refreshed 2 hr ago · Statements just now · Source: Yahoo Finance
Quick Take
- • Trading at 25.0× trailing earnings
- • ROE not reported
- • Leverage not reported
- • No dividend data
- • Operating margin n/a · Net margin n/a
- • Profit growth — YoY · Beta —
Shareholding Pattern
Numbers in percentages · Source: NSE
| Jun 2024 | Sept 2024 | Mar 2025 | Sept 2025 | Mar 2026 | Aug 2026 | |
|---|---|---|---|---|---|---|
| Promoters▼2.27 | 71.29% | 71.30% | 71.36% | 71.44% | 70.90% | 68.63% |
| FIIs▼0.01 | 5.12% | 1.82% | 1.01% | 0.47% | 0.22% | 0.21% |
| DIIs▲0.78 | 7.76% | 1.47% | 3.54% | 2.39% | 2.17% | 2.95% |
| Government | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public▲1.50 | 15.84% | 25.42% | 24.09% | 25.69% | 26.72% | 28.22% |
| No. of Shareholders | 3,042 | 2,636 | 3,832 | 4,243 | 4,993 | 5,869 |
Who is buying / selling · last 12 months (NSE)
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 4 Aug 26 | Alchemy Long Term Ventures Fund Series 3 | Bulk deal | BUY | 2,06,000 | ₹1,480.00 |
| 4 Aug 26 | Mukesh Jeram Vasani | Bulk deal | SELL | 2,10,000 | ₹1,480.09 |
| 2 Mar 26 | Jayaramu Nagaraja | Insider · Employees/Designated Employees | Buy | 2,000 | ₹680.64 |
| 2 Mar 26 | Nirmal Mukesh Vasani | Insider · Promoters | Buy | 14,666 | ₹680.64 |
Insider rows show holding change 0.00% → 0.01% for the latest filing.
About the company
From latest AR & concall Reading the latest annual report and earnings call… (1–3 min on first visit)
