Aartech Solonics Limited
Quick Take
- • Trading at 33.3× trailing earnings
- • Moderate ROE at 15.0%
- • Low leverage (D/E 0.16)
- • Modest dividend yield of 0.24%
- • Operating margin 10.4% · Net margin 10.6%
- • Profit growth +145.00% YoY · Beta 0.77
Latest quarter · Jun 2026
| ₹ Cr | Jun 2026 | QoQ | YoY |
|---|---|---|---|
| Revenue | 7 | -58.82% | +75.00% |
| Operating Profit | 3 | +50.00% | +200.00% |
| Net Profit | 2 | +100.00% | +100.00% |
| EPS (₹) | 0.49 | +157.89% | +145.00% |
| Date | Party | Type | Side | Qty | Price |
|---|---|---|---|---|---|
| 20 Aug 26 | Kabra Kailash | Bulk deal | BUY | 1,155 | ₹50.21 |
| 20 Aug 26 | Kabra Kailash | Bulk deal | SELL | 2,37,155 | ₹49.61 |
| 8 Jul 26 | Jignesh R Shah Huf | Bulk deal | SELL | 1,87,402 | ₹53.22 |
| 8 Jul 26 | Krishna Awtar Kabra | Bulk deal | SELL | 2,86,503 | ₹50.14 |
| 8 Jul 26 | Krishna Awtar Kabra | Bulk deal | BUY | 2,86,503 | ₹51.51 |
| 7 Jul 26 | Amjay Impex Private Limited | Bulk deal | SELL | 2,00,000 | ₹55.00 |
| 7 Jul 26 | Krishna Awtar Kabra | Bulk deal | BUY | 2,87,248 | ₹55.29 |
| 7 Jul 26 | Krishna Awtar Kabra | Bulk deal | SELL | 2,73,726 | ₹55.71 |
| 6 Jul 26 | Amjay Impex Private Limited | Bulk deal | BUY | 2,00,000 | ₹57.05 |
| 6 Jul 26 | Krishna Awtar Kabra | Bulk deal | BUY | 1,80,457 | ₹54.89 |
| 6 Jul 26 | Krishna Awtar Kabra | Bulk deal | SELL | 2,57,354 | ₹56.30 |
| 16 Jun 26 | Krishna Awtar Jagannath Kabra Huf | Bulk deal | BUY | 3,25,352 | ₹48.45 |
| 16 Jun 26 | Krishna Awtar Jagannath Kabra Huf | Bulk deal | SELL | 3,25,352 | ₹48.71 |
| 15 Apr 26 | Neelam Jilesh Chheda | Bulk deal | BUY | 1,63,640 | ₹51.67 |
| 15 Apr 26 | Varun Krishnavtar Kabra | Bulk deal | SELL | 3,47,868 | ₹51.48 |
| 15 Apr 26 | Varun Krishnavtar Kabra | Bulk deal | BUY | 2,25,513 | ₹50.06 |
| 10 Apr 26 | Fortune Money Control Private Limited | Bulk deal | SELL | 2,00,000 | ₹37.41 |
| 7 Apr 26 | Fortune Money Control Private Limited | Bulk deal | BUY | 2,00,000 | ₹44.47 |
| 7 Apr 26 | Laxmi Vyankatesh Enterprises | Bulk deal | SELL | 1,89,784 | ₹44.50 |
| 25 Nov 25 | Amit Anil Raje | Insider · Promoters | Buy | 10,145 | ₹51.28 |
| 25 Nov 25 | Amit Anil Raje | Insider · Promoters | Buy | 10,145 | ₹51.28 |
About the company
From latest AR & concallAartech Solonics Limited operates as a system solution oriented research and development enterprise in the field of specialized and selected energy appliances in India and internationally. The company offers BTS 2000, a fast bus transfer system; control and relay panels, including main and auxiliary relays, annunciation relays, fuses, switches, wiring, terminal blocks; kranking ultracapacitors, built for engine cranking tasks; CLIP fault current limiters; best case; AC and DC UPS; flywheel, a mechanical energy storage device; load checker, a system for cutting off the mains supply if it detects excessive current; solar design and engineering services; and solid waste treatment. It also provides engineering solutions to utilities, industries, railways, renewable energy developers, and institutional customers in India and overseas. The company serves renewable and non-renewable energy, power T&D, heavy engineering, defense and exploration, healthcare, IT & telecom, waste management, non-renewables, and transportation industries. Aartech Solonics Limited was incorporated in 1982 and is based in Bhopal, India.
